Yard Machines 21A-24MA752-2013 parts
53 parts in 7 groups. Each part links to every other model it fits.
Belts, pulleys and drive
| Part number | Description | Also fits | Sources |
| 04123 | V Belt | 36 other models | 2 |
| 04626 | Tiller Clutch Cable | 19 other models | 2 |
Controls, switches and wiring
| Part number | Description | Also fits | Sources |
| 04202 | Plug-Pipe 3/8 Npt | 31 other models | 2 |
Doors, covers and small parts
| Part number | Description | Also fits | Sources |
| 04128 | Screw-Shldr | 27 other models | 2 |
| 05434 | Bolt-M6 X 12 Secon | 5 other models | 2 |
| 10387 | Lawn Mower Governor Return Spring | 6 other models | 2 |
| 11793 | Crankcase Cover | 11 other models | 2 |
| 12692 | Short Block Assemb | 5 other models | 2 |
| 777D18935 | Label-Tiller Shrou | 1 other model | 2 |
| 777D18936 | Label-Tiller Shiel | 6 other models | 2 |
| 777I20358 | Label-Place Hand Her | 31 other models | 2 |
| 777I23449 | Label - Tiller Han | 10 other models | 2 |
| 777S33510 | Label-Tiller Tine | 11 other models | 2 |
Engine and fuel
| Part number | Description | Also fits | Sources |
| 10336 | Shroud:Flywheel | 9 other models | 2 |
| 10619 | Knob-Choke Control | 9 other models | 2 |
| 10620 | Engine Ignition Coil | 9 other models | 2 |
| 10622 | Engine Ignition Switch | 9 other models | 2 |
| 10846A | Cylinder Head Serv | 13 other models | 2 |
| 10934 | Engine Cooling Fan | 13 other models | 2 |
| 11042 | Flywheel | 9 other models | 2 |
| 11673 | Engine Brake Cover | 9 other models | 2 |
| 11675 | Ignition Coil Spac | 10 other models | 2 |
| 11694 | Choke Linkage | 9 other models | 2 |
| 12161 | Starter Cup | 7 other models | 2 |
| 12178A | Carburetor Kit-Maj | 5 other models | 2 |
| 12446 | Tiller Carburetor Assembly | 5 other models | 2 |
| 12450 | Fuel Tank Bracket | 5 other models | 2 |
| 12451 | Tiller Carburetor Gasket | 5 other models | 2 |
| 12738 | Mower Fuel Cap Assembly | 5 other models | 2 |
| 12740 | Muffler Assembly | 5 other models | 2 |
| 12744 | Muffler Shield | 5 other models | 2 |
| 12864 | Fuel Tank Assembly | 5 other models | 2 |
| 952Z1P65TU | Engine-Complete | 5 other models | 2 |
Other parts
| Part number | Description | Also fits | Sources |
| 0208 | Tiller Retaining Ring | 41 other models | 2 |
| 0637 | Pedal-Assy Brake | 1536 other models | 2 |
| 0638 | Hood- 0 Style | 240 other models | 4 |
| 0691 | Pedal Asm-Drive | 83 other models | 4 |
| 11674 | Plastic Clamp 5.8 | 9 other models | 2 |
| 11676 | Clamp | 9 other models | 2 |
| 11677 | Throttle Linkage R | 9 other models | 2 |
| 11678 | Governor Arm | 9 other models | 2 |
| 11679 | Governor Arm Shiel | 9 other models | 2 |
| 11680 | Flexible Clamp | 9 other models | 2 |
| 11681 | Throttle/Governor | 9 other models | 2 |
| 11682 | Crankshaft Assembl | 11 other models | 2 |
| 12696 | Mower Dipstick Assembly | 7 other models | 2 |
| 12865 | Secondary Air Valv | 5 other models | 2 |
| 12879 | Inner Shroud Assem | 4 other models | 2 |
Racks, shelves and grates
| Part number | Description | Also fits | Sources |
| 11602 | Bracket | 9 other models | 2 |
Water, seals and gaskets
| Part number | Description | Also fits | Sources |
| 12448 | Gasket Kit-Complet | 5 other models | 2 |
| 12449 | Gasket Kit-Externa | 5 other models | 2 |
| 12742 | Secondary Air Tube | 5 other models | 2 |
| 12743 | Secondary Air Valve Gasket | 5 other models | 2 |
Sources