Lenovo ThinkCentre M70s Gen 3 parts
610 parts in 12 groups · machine type 11T8. Each part links to every other model it fits.
- Cables (26)
- Cooling (10)
- Covers, hinges and small parts (34)
- Keyboards and touchpads (135)
- Memory (36)
- Other parts (105)
- Power adapters and cords (7)
- Processors (14)
- Speakers and buttons (2)
- Storage (139)
- System boards and boards (9)
- Wireless and antennas (93)
Cables
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5C10U58408 | Fru185mmSATA 1 latch R angle TCO8 | 5 other models | 1 |
| 5C10U58409 | Fru 280mm SATA power cable TCO8.0 | 4 other models | 1 |
| 5C10U58410 | Fru250mm sensor cable 8.2L TCO8.0 | 4 other models | 1 |
| 5C10U58411 | Fru250mm SATA cable 1 latch TCO8.0 | 4 other models | 1 |
| 5C10U58412 | Fru210mm Slim ODD SATA &PWR TCO8.0 | 4 other models | 1 |
| 5C10U58413 | FruSATA PWR(220+220) TCO8.0 | 4 other models | 1 |
| 5C10U58415 | Fru 340 mm SATA power cable with 3.0 pitch mini-fit power connector TCO8.0 | 1 other model | 1 |
| 5C10U58416 | Fru, 250mm sensor cable TCO8.0 | 1 other model | 1 |
| 5C10U58417 | CABLE Fru, SATA PWR(290mm+180mm) TCO8.0 | 1 other model | 1 |
| 5C10U58418 | Fru310mmSATA 1 latch S angle TCO8 | 7 other models | 1 |
| 5C10U58426 | Fru150mm LED cable :1SW LED TCO8.0 | 4 other models | 1 |
| 5C10U58427 | Fru350mm Red logo LED cable TCO8.0 | 4 other models | 1 |
| 5C10U58428 | CABLE Fru Com2 cable 150mm LP TCO8.0 | 8 other models | 1 |
| 5C10U58431 | Fru300mmSATA 1 latch R angle TCO8 | 6 other models | 1 |
| 5C10U58432 | Fru LPT Cble 300mm w ESD HP TCO8 | 4 other models | 1 |
| 5C10U58433 | Fru LPT Cable180mm w ESD LP TCO8 | 4 other models | 1 |
| 5C10U58437 | Fru PS2 Cable 170mm TCO8.0 | 3 other models | 1 |
| 5C10U58451 | Fru 475mm C2 SWITCH TCO8.0 | 8 other models | 1 |
| 5C10U58592 | Fru Com1 cable 150mm LP TCO8.0 | — | 1 |
| 5C10U58593 | CABLE, External LS Power converter cable | 10 other models | 1 |
| 5C10U58622 | Fru Com2 cable 170mm HP TCO8.0 | — | 1 |
| 5C10U58623 | Fru Com1 cable 250mm TCO8.0 | — | 1 |
| 5C10U58745 | Fru Com2 cable 150mm LP TCO8.0 | 2 other models | 1 |
| 5C10U58747 | Fru Com2 cable 170mm HP TCO8.0 | — | 1 |
| 5C10U58748 | Fru Com1 cable 250mm TCO8.0 | — | 1 |
| 5C10U58749 | Fru Com1 cable 150mm LP TCO8.0 | — | 1 |
Cooling
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01EF483 | System FAN Rear 15L 8025 | 6 other models | 1 |
| 01EF548 | System FAN Front TW 8025 | 15 other models | 1 |
| 5F10U94112 | 8025 New IC Front System fan | 4 other models | 1 |
| 5F10U94114 | New IC Rear System fan | 1 other model | 1 |
| 5H40U92955 | 65W CPU Cooler | 4 other models | 1 |
| 5H40U92991 | HEATSINK M2 2280 SSD DFC HS, FXC | 2 other models | 1 |
| 5H40U92992 | M2 2242 SSD HS, FXC | 2 other models | 1 |
| 5H40U93033 | TCO9.0 Cooler kit for 65W CPU | — | 1 |
| 5H40U93094 | SFF 65W New IC CPU Cooler | 4 other models | 1 |
| 5H40U93147 | SFF I&A 65W CPU Cooler | 1 other model | 1 |
Covers, hinges and small parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01EF802 | AVC, card reader bracket | 15 other models | 1 |
| 01EF814 | AVC, C2 bracket | 15 other models | 1 |
| 01EF816 | AVC, PCI cable lock bracket | 15 other models | 1 |
| 01EF942 | Liteon, PCIe bracket for WIFI | 15 other models | 1 |
| 01MN425 | Wi-Fi Card Big Cover | 29 other models | 1 |
| 02CW509 | Wifi Rear Antenna Cover | 15 other models | 1 |
| 5M10U50175 | Mechanical Assemblies, Slim ODD Bezel | 1 other model | 1 |
| 5M10U50176 | CR-HOLDER-BKT, JT | 1 other model | 1 |
| 5M10U50177 | Mechanical Assemblies, Front Bezel Think | 1 other model | 1 |
| 5M10U50180 | MECH ASM FIO bracket Assy, TCM 13L, JT | 1 other model | 1 |
| 5M10U50182 | PCI Latch Brkt Assy, TCM13L, JT | 1 other model | 1 |
| 5M10U50183 | Mechanical Assemblies, 337AT Slim ODD bezel | 2 other models | 1 |
| 5M10U50188 | Mechanical Assemblies, 8.2L 337AT Front bezel | 2 other models | 1 |
| 5M10U50189 | MECH ASM 337AT w/o front bezel | 2 other models | 1 |
| 5M10U50190 | MECH ASM 337AT Drive Cage asm | 2 other models | 1 |
| 5M10U50192 | Mechanical Assemblies, 337AT Side cover metal | 4 other models | 1 |
| 5M10U50530 | MECH ASM 3.5&2.5HDD&ODD Cage, TCM13L, EOU | — | 1 |
| 5M10U50552 | 337ATA, Front I/O Brkt asm | 1 other model | 1 |
| 5M11C16664 | Think Dust Shield Kit, 13.6L, HK | 1 other model | 1 |
| 5M11C16665 | Think Dust Shield Kit, 8.2L, HK | 2 other models | 1 |
| 5M11C16975 | 336ATC Chassis Assy W/O Bezel | — | 1 |
| 5M11C16980 | 337AT Front bezel, OEM, AVC | — | 1 |
| 5M11C16981 | 337AT no front bezel, OEM | — | 1 |
| 5M11C16982 | Front Bezel 13L, OEM, AVC | — | 1 |
| 5M11C16983 | 336ATC Chassis only, OEM | — | 1 |
| 5M11H28452 | Drive Cage asm, HK(w/o painting) | 1 other model | 1 |
| 5M11N44110 | 337GT, Front I/O Brkt asm | — | 1 |
| 5M11N44141 | 337AT, Mech w/oFrontBezelAsm, DFC | 1 other model | 1 |
| 5M11N44164 | 336ATC ChassisAssy W/O BezelDFC | — | 1 |
| 5M20U50712 | Thumb Screw side cover LC | 4 other models | 1 |
| 5M20U50799 | Left Side Panel Think13L | 1 other model | 1 |
| 5S10U51624 | SCREW Screw, M3x8, Cheesehead | 4 other models | 1 |
| 5S10U51626 | Screw, #6-32xL8, Hexhead | 4 other models | 1 |
| 5S10U51639 | Screw, M2*3, Ni | 2 other models | 1 |
Keyboards and touchpads
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XH688 | Keyboard External, USB, USA English, Black, Non Backlight | 44 other models | 1 |
| 00XH689 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH690 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 37 other models | 1 |
| 00XH692 | Keyboard External, USB, Belgium English, Black, Non Backlight | 38 other models | 1 |
| 00XH693 | Keyboard External, USB, Brazil Portuguese, Black, Non Backlight | 37 other models | 1 |
| 00XH694 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 38 other models | 1 |
| 00XH695 | Keyboard External, USB, Traditional Chinese, Black | 38 other models | 1 |
| 00XH697 | Keyboard External, USB, Danish, Black, Non Backlight | 38 other models | 1 |
| 00XH698 | Keyboard External, USB, Dutch, Black, Non Backlight | 38 other models | 1 |
| 00XH699 | Keyboard External, USB, French, Black, Non Backlight | 39 other models | 1 |
| 00XH700 | Keyboard External, USB, Canada French, Black | 37 other models | 1 |
| 00XH701 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 38 other models | 1 |
| 00XH702 | Keyboard External, USB, German, Black, Non Backlight | 39 other models | 1 |
| 00XH703 | Keyboard External, USB, Greek, Black, Non Backlight | 37 other models | 1 |
| 00XH704 | Keyboard External, USB, Greek, Black, Non Backlight | 38 other models | 1 |
| 00XH705 | Keyboard External, USB, Hebrew, Black, Non Backlight | 38 other models | 1 |
| 00XH706 | Keyboard External, USB, Hungarian, Black, Non Backlight | 39 other models | 1 |
| 00XH707 | Keyboard External, USB, Iceland, Black, Non Backlight | 38 other models | 1 |
| 00XH708 | Keyboard External, USB, Italian, Black, Non Backlight | 40 other models | 1 |
| 00XH709 | Keyboard External, USB, Japanese, Black, Non Backlight | 18 other models | 1 |
| 00XH711 | Keyboard External, USB, Korean, Black, Non Backlight | 37 other models | 1 |
| 00XH712 | Keyboard External, USB, Spanish, Black, Non Backlight | 38 other models | 1 |
| 00XH713 | Keyboard External, USB, Norwegian, Black, Non Backlight | 38 other models | 1 |
| 00XH714 | Keyboard External, USB, Polish, Black, Non Backlight | 35 other models | 1 |
| 00XH715 | Keyboard External, USB, Portuguese, Black, Non Backlight | 39 other models | 1 |
| 00XH717 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 38 other models | 1 |
| 00XH718 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 37 other models | 1 |
| 00XH720 | Keyboard External, USB, Spanish, Black, Non Backlight | 39 other models | 1 |
| 00XH721 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 38 other models | 1 |
| 00XH722 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 38 other models | 1 |
| 00XH723 | Keyboard External, USB, Thailand, Black | 37 other models | 1 |
| 00XH724 | Keyboard External, USB, Turkish, Black, Non Backlight | 37 other models | 1 |
| 00XH725 | Keyboard External, USB, Turkish, Black, Non Backlight | 38 other models | 1 |
| 00XH726 | Keyboard External, USB, UK English, Black, Non Backlight | 39 other models | 1 |
| 00XH727 | Keyboard External, USB, US English Euro, Black, Non Backlight | 38 other models | 1 |
| 00XH728 | Keyboard External, USB, Slovenian, Black, Non Backlight | 38 other models | 1 |
| 00XH729 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH730 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 36 other models | 1 |
| 00XH733 | Keyboard External, USB, Estonia, Black, Non Backlight | 36 other models | 1 |
| 00XH734 | Keyboard External, USB, Nordic, Black, Non Backlight | 38 other models | 1 |
| 00XH735 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 37 other models | 1 |
| 5D50U84425 | Keyboard External, USB, Romanian, Black, Non Backlight | 34 other models | 1 |
| 5D50U84429 | Keyboard External, USB, Ukraine, Black, Non Backlight | 25 other models | 1 |
| 5D50U84432 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 11 other models | 1 |
| 5D50U84434 | Keyboard External, USB, USA English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84435 | Keyboard External, USB, Ukraine, Black, Non Backlight | 5 other models | 1 |
| 5D50U84436 | Keyboard External, USB, Arabic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84437 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 5 other models | 1 |
| 5D50U84438 | Keyboard External, USB, Belgium English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84439 | Keyboard External, USB, Brazil Portuguese, Black | 5 other models | 1 |
| 5D50U84440 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84441 | Keyboard External, USB, Chinese/US, Black | 5 other models | 1 |
| 5D50U84443 | Keyboard External, USB, Danish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84444 | Keyboard External, USB, Dutch, Black | 5 other models | 1 |
| 5D50U84445 | Keyboard External, USB, French, Black, Non Backlight | 5 other models | 1 |
| 5D50U84446 | Keyboard External, USB, Canada French, Black | 5 other models | 1 |
| 5D50U84447 | Keyboard External, USB, Canada French 058, Black | 5 other models | 1 |
| 5D50U84448 | Keyboard External, USB, German, Black, Non Backlight | 5 other models | 1 |
| 5D50U84449 | Keyboard External, USB, Greek, Black | 5 other models | 1 |
| 5D50U84450 | Keyboard External, USB, Greek, Black, Non Backlight | 5 other models | 1 |
| 5D50U84451 | Keyboard External, USB, Hebrew, Black, Non Backlight | 5 other models | 1 |
| 5D50U84452 | Keyboard External, USB, Hungarian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84453 | Keyboard External, USB, Iceland, Black, Non Backlight | 5 other models | 1 |
| 5D50U84454 | Keyboard External, USB, Italian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84455 | Keyboard External, USB, Japanese, Black, Non Backlight | 5 other models | 1 |
| 5D50U84456 | Keyboard External, USB, Korean, Black | 5 other models | 1 |
| 5D50U84457 | Keyboard External, USB, Spanish LA, Black | 5 other models | 1 |
| 5D50U84458 | Keyboard External, USB, Norwegian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84459 | Keyboard External, USB, Polish, Black | 5 other models | 1 |
| 5D50U84460 | Keyboard External, USB, Portuguese, Black, Non Backlight | 5 other models | 1 |
| 5D50U84461 | Keyboard External, USB, Romanian, Black | 5 other models | 1 |
| 5D50U84462 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84463 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84465 | Keyboard External, USB, Spanish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84466 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84467 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 5 other models | 1 |
| 5D50U84468 | Keyboard External, USB, Thailand, Black | 5 other models | 1 |
| 5D50U84469 | Keyboard External, USB, Turkish, Black | 5 other models | 1 |
| 5D50U84470 | Keyboard External, USB, Turkish, Black | 5 other models | 1 |
| 5D50U84471 | Keyboard External, USB, UK English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84472 | Keyboard External, USB, US English Euro, Black, Non Backlight | 5 other models | 1 |
| 5D50U84473 | Keyboard External, USB, Slovenian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84474 | Keyboard External, USB, Arabic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84475 | Keyboard External, USB, Lithuanian, Black | 5 other models | 1 |
| 5D50U84476 | Keyboard External, USB, Indian, Black | 5 other models | 1 |
| 5D50U84477 | Keyboard External, USB, Estonia, Black | 5 other models | 1 |
| 5D50U84478 | Keyboard External, USB, Nordic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84479 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 5 other models | 1 |
| 5D50U84481 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84495 | Keyboard External, USB, Indian, Black | 38 other models | 1 |
| 5KM0U87635 | Keyboard Mouse, Wireless, USA English, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87636 | Keyboard Mouse, Wireless, Ukraine, Black | 4 other models | 1 |
| 5KM0U87637 | Keyboard Mouse, Wireless, Arabic, Black | 4 other models | 1 |
| 5KM0U87638 | Keyboard Mouse, Wireless, Arabic/French, Black | 4 other models | 1 |
| 5KM0U87639 | Keyboard Mouse, Wireless, Belgium English, Black | 4 other models | 1 |
| 5KM0U87640 | Keyboard Mouse, Wireless, Bulgarian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87641 | Keyboard Mouse, Wireless, Traditional Chinese/US, Black | 4 other models | 1 |
| 5KM0U87643 | Keyboard Mouse, Wireless, Danish, Black | 4 other models | 1 |
| 5KM0U87644 | Keyboard Mouse, Wireless, Dutch, Black | 4 other models | 1 |
| 5KM0U87645 | Keyboard Mouse, Wireless, French, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87646 | Keyboard Mouse, Wireless, French Canadian, Black | 4 other models | 1 |
| 5KM0U87647 | Keyboard Mouse, Wireless, Canada French 058, Black | 4 other models | 1 |
| 5KM0U87648 | Keyboard Mouse, Wireless, German, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87649 | Keyboard Mouse, Wireless, Greek, Black | 4 other models | 1 |
| 5KM0U87650 | Keyboard Mouse, Wireless, Greek/US, Black | 4 other models | 1 |
| 5KM0U87651 | Keyboard Mouse, Wireless, Hebrew, Black | 4 other models | 1 |
| 5KM0U87652 | Keyboard Mouse, Wireless, Hungarian, Black | 4 other models | 1 |
| 5KM0U87653 | Keyboard Mouse, Wireless, Icelandic, Black | 4 other models | 1 |
| 5KM0U87654 | Keyboard Mouse, Wireless, Italian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87655 | Keyboard Mouse, Wireless, Japanese, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87656 | Keyboard Mouse, Wireless, Korean, Black | 4 other models | 1 |
| 5KM0U87657 | Keyboard Mouse, Wireless, Spanish LA, Black | 4 other models | 1 |
| 5KM0U87658 | Keyboard Mouse, Wireless, Norwegian, Black | 4 other models | 1 |
| 5KM0U87659 | Keyboard Mouse, Wireless, Polish, Black | 4 other models | 1 |
| 5KM0U87660 | Keyboard Mouse, Wireless, Portuguese, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87661 | Keyboard Mouse, Wireless, Romanian, Black | 4 other models | 1 |
| 5KM0U87662 | Keyboard Mouse, Wireless, Russian Cyrillic, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87663 | Keyboard Mouse, Wireless, Serbian Cyrilic, Black | 4 other models | 1 |
| 5KM0U87665 | Keyboard Mouse, Wireless, Spanish, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87666 | Keyboard Mouse, Wireless, Swedish/Finnish, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87667 | Keyboard Mouse, Wireless, Swiss French/German, Black | 4 other models | 1 |
| 5KM0U87668 | Keyboard Mouse, Wireless, Thailand, Black | 4 other models | 1 |
| 5KM0U87669 | Keyboard Mouse, Wireless, Turkish, Black | 4 other models | 1 |
| 5KM0U87670 | Keyboard Mouse, Wireless, Turkish, Black | 4 other models | 1 |
| 5KM0U87671 | Keyboard Mouse, Wireless, UK English, Black | 4 other models | 1 |
| 5KM0U87672 | Keyboard Mouse, Wireless, US English Euro, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87673 | Keyboard Mouse, Wireless, Slovenian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87674 | Keyboard Mouse, Wireless, Arabic, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87675 | Keyboard Mouse, Wireless, Lithuanian, Black | 4 other models | 1 |
| 5KM0U87676 | Keyboard Mouse, Wireless, Indian, Black | 4 other models | 1 |
| 5KM0U87677 | Keyboard Mouse, Wireless, Estonia, Black | 4 other models | 1 |
| 5KM0U87678 | Keyboard Mouse, Wireless, Nordic, Black | 4 other models | 1 |
| 5KM0U87679 | Keyboard Mouse, Wireless, Kazakhstan, Black | 4 other models | 1 |
| 5KM0U87681 | Keyboard Mouse, Wireless, Czech/Slovakian, Black | 4 other models | 1 |
| 5KM0U88251 | CLP 2.4G BKR LA SP0 | 2 other models | 1 |
Memory
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5M30V06835 | MEMORY, 4G, DDR4, 3200, UDIMM, HYNIX | 3 other models | 1 |
| 5M30V06836 | MEMORY, 8G, DDR4, 3200, UDIMM, HYNIX | 4 other models | 1 |
| 5M30V06839 | MEMORY, 4G, DDR4, 3200, UDIMM, SAMSUNG | 2 other models | 1 |
| 5M30V06841 | MEMORY, 16G, DDR4, 3200, UDIMM, Samsung | 2 other models | 1 |
| 5M30V06842 | MEMORY, 32G, DDR4, 3200, UDIMM, SAMSUNG | 2 other models | 1 |
| 5M30Z71639 | MEMORY, 8G, DDR4, 3200, UDIMM, Kingston | 6 other models | 1 |
| 5M30Z71644 | MEMORY, 16G, DDR4, 3200, UDIMM, SK HYNIX | 2 other models | 1 |
| 5M30Z71645 | MEMORY, 32G, DDR4, 3200, UDIMM, HYNIX | 4 other models | 1 |
| 5M30Z71693 | MEMORY, 4G, DDR4, 3200, UDIMM, MICRON | 3 other models | 1 |
| 5M30Z71694 | MEMORY, 8G, DDR4, 3200, UDIMM, MICRON | 4 other models | 1 |
| 5M30Z71695 | MEMORY, 16G, DDR4, 3200, UDIMM, MICRON | 2 other models | 1 |
| 5M30Z71696 | UDIMM, 32GB, DDR4, 3200, Micron | 2 other models | 1 |
| 5M30Z71699 | MEMORY, 4G, DDR4, 3200, UDIMM, RAMAXEL | 2 other models | 1 |
| 5M30Z71700 | MEMORY, 8G, DDR4, 3200, UDIMM, RAMAXEL | 3 other models | 1 |
| 5M30Z71737 | MEMORY, 16G, DDR4, 3200, UDIMM, RAMAXEL | — | 1 |
| 5M30Z71740 | MEMORY, 16G, DDR4, 3200, UDIMM, SAMSUNG | 2 other models | 1 |
| 5M30Z71741 | MEMORY, 32G, DDR4, 3200, UDIMM, SAMSUNG | 2 other models | 1 |
| 5M30Z71750 | MEMORY, 8G, DDR4, 3200, UDIMM, Kingston | 1 other model | 1 |
| 5M30Z71757 | MEMORY, 16G, DDR4, 3200, UDIMM, RAMAXEL | 2 other models | 1 |
| 5M30Z71758 | MEMORY, 32G, DDR4, 3200, UDIMM, RAMAXEL | 2 other models | 1 |
| 5M30Z71759 | MEMORY, 8G, DDR4, 3200, UDIMM, Samsung | 4 other models | 1 |
| 5M30Z71804 | MEMORY, 4G, DDR4, 3200, UDIMM, SK HYNIX | 2 other models | 1 |
| 5M30Z71805 | UDIMM, 8GB, DDR4, 3200, Skhynix | 2 other models | 1 |
| 5M30Z71813 | MEMORY, 16G, DDR4, 3200, UDIMM, KINGSTON | — | 1 |
| 5M31K03079 | MEMORY, 8G, DDR4, 3200, UDIMM, Ramaxel | 2 other models | 1 |
| 5M31K03118 | MEMORY, 4G, DDR4, 3200, UDIMM, SAMSUNG | 1 other model | 1 |
| 5M31K03119 | MEMORY, 8G, DDR4, 3200, UDIMM, SAMSUNG | 1 other model | 1 |
| 5M31K03120 | MEMORY, 16G, DDR4, 3200, UDIMM, SAMSUNG | 1 other model | 1 |
| 5M31K03121 | MEMORY, 32G, DDR4, 3200, UDIMM, SAMSUNG | 1 other model | 1 |
| 5M31K03127 | MEMORY, 16G, DDR4, 3200, UDIMM, TIGO | 1 other model | 1 |
| 5M31L87442 | UDIMM, 8GB, DDR4, 3200, Ramaxel | — | 1 |
| 5M31L87443 | UDIMM, 16GB, DDR4, 3200, Ramaxel | — | 1 |
| 5M31N59961 | MEMORY, 16G, DDR4, 3200, UDIMM, KINGSTON | 1 other model | 1 |
| 5M31N59962 | MEMORY, 16G, DDR4, 3200, UDIMM, KINGSTON | 1 other model | 1 |
| 5M31T62221 | MEMORY, 16G, DDR4, 3200, UDIMM, TIGO | 1 other model | 1 |
| 5M31T62260 | MEMORY, 8G, DDR4, 3200, UDIMM, KINGSTON | 1 other model | 1 |
Other parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00FC878 | Bitland BN8E88 1000M PCIE ASF FH | 27 other models | 1 |
| 00FC879 | Bitland BN8E88 1000M PCIE ASF LP | 22 other models | 1 |
| 00PH130 | optical wheel Ps2 Mouse Black | 38 other models | 1 |
| 00PH133 | USB Calliope Mouse, Black, Red Wheel | 61 other models | 1 |
| 00PH142 | USB Fingerprint Mouse, Black | 34 other models | 1 |
| 00XL000 | Power Cord, Japan, 1.8m, 3P | 38 other models | 1 |
| 00XL001 | Power Cord, Japan, 1.8m, 3P | 37 other models | 1 |
| 00XL004 | Power Cord, US/CA, 1.8m, 3P | 42 other models | 1 |
| 00XL005 | Power Cord, US/CA, 1.8m, 3P | 39 other models | 1 |
| 00XL006 | Power Cord, US/Canada, 1.8m, 3P | 39 other models | 1 |
| 00XL007 | Power Cord, CCC, 1.8m, 3P | 45 other models | 1 |
| 00XL009 | Power Cord, CCC, 1.8m, 3P | 45 other models | 1 |
| 00XL014 | Power Cord, EU/KR, 1.8m, 3P | 44 other models | 1 |
| 00XL015 | Power Cord, EU/KR, 1.8m, 3P | 44 other models | 1 |
| 00XL016 | Power Cord, EU/KR, 1.8m, 3P | 44 other models | 1 |
| 00XL021 | Power Cord, India, 1.8m, 3P | 39 other models | 1 |
| 00XL023 | Power Cord, UK, 1.8m, 3P | 44 other models | 1 |
| 00XL024 | Power Cord, UK, 1.8m, 3P | 44 other models | 1 |
| 00XL025 | Power Cord, UK, 1.8m, 3P | 44 other models | 1 |
| 00XL027 | Power Cord, Israel, 1.8m, 3P | 44 other models | 1 |
| 00XL028 | Power Cord, Israel, 1.8m, 3P | 44 other models | 1 |
| 00XL029 | Power Cord, Switzerland, 1.8m, 3P | 44 other models | 1 |
| 00XL030 | Power Cord, Switzerland, 1.8m, 3P | 44 other models | 1 |
| 00XL031 | Power Cord, Switzerland, 1.8m, 3P | 44 other models | 1 |
| 00XL032 | Power Cord, Brazil, 1.8m, 3P | 44 other models | 1 |
| 00XL033 | Power Cord, Brazil, 1.8m, 3P | 44 other models | 1 |
| 00XL034 | Power Cord, Brazil, 1.8m, 3P | 44 other models | 1 |
| 00XL035 | Power Cord, Argentina, 1.8m, 3P | 44 other models | 1 |
| 00XL036 | Power Cord, Argentina, 1.8m, 3P | 44 other models | 1 |
| 00XL037 | Power Cord, Argentina, 1.8m, 3P | 44 other models | 1 |
| 00XL038 | Power Cord, South Africa, 1.8m, 3P | 44 other models | 1 |
| 00XL039 | Power Cord, South Africa, 1.8m, 3P | 44 other models | 1 |
| 00XL040 | Power Cord, South Africa, 1.8m, 3P | 44 other models | 1 |
| 00XL043 | Power Cord, Australia, 1.8m, 3P | 44 other models | 1 |
| 00XL044 | Power Cord, Denmark, 1.8m, 3P | 44 other models | 1 |
| 00XL045 | Power Cord, Denmark, 1.8m, 3P | 44 other models | 1 |
| 00XL046 | Power Cord, Denmark, 1.8m, 3P | 44 other models | 1 |
| 00XL047 | Power Cord, Italy, 1.8m, 3P | 44 other models | 1 |
| 00XL048 | Power Cord, Italy, 1.8m, 3P | 44 other models | 1 |
| 00XL049 | Power Cord, Italy, 1.8m, 3P | 44 other models | 1 |
| 00XL050 | Power Cord, Thailand, 1.8m, 3P | 33 other models | 1 |
| 01AJ869 | PCIEx1 4 Serial card LP | 9 other models | 1 |
| 01AJ870 | CABLE, 4 Serial Card Cable | 14 other models | 1 |
| 01AJ915 | PCIEx1 4 Serial card HP | 11 other models | 1 |
| 01EF799 | 334AT, Slim ODD latch, AVC | 15 other models | 1 |
| 01YW102 | Power Cord, Taiwan, 1.8m, 3P | 39 other models | 1 |
| 01YW106 | Power Cord, Taiwan, 1.8m, 3P | 37 other models | 1 |
| 02CW110 | 704AT, Slim ODD latch, Fox | 15 other models | 1 |
| 02CW219 | MECH ASM HDMI cover Kit, HH | 1 other model | 1 |
| 03X7583 | CABLE, HDMI to VGA Adapter | 40 other models | 1 |
| 5A30W89233 | ANTENNA, WIFI 6E EXT | — | 1 |
| 5A30W89234 | ANTENNA, New WIFI 6E EXT | — | 1 |
| 5C10U58392 | CABLE, HDMI A/M to HDMI A/M, 1500mm | 6 other models | 1 |
| 5C10U58667 | CABLE, Smart, 1.5m | — | 1 |
| 5C10V06000 | CABLE, DisplayPort to DVI Dongle | 32 other models | 1 |
