Lenovo ThinkCentre M720t parts
602 parts in 12 groups · machine type 10SQ. Each part links to every other model it fits.
- Cables (43)
- Cooling (6)
- Covers, hinges and small parts (28)
- Keyboards and touchpads (186)
- Memory (37)
- Other parts (108)
- Power adapters and cords (6)
- Processors (29)
- Speakers and buttons (4)
- Storage (94)
- System boards and boards (5)
- Wireless and antennas (56)
Cables
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XL184 | Fru, 250mm sensor cable | 4 other models | 1 |
| 00XL187 | Fru310mmSATA cable 1 latch S angle | 13 other models | 1 |
| 00XL188 | Fru 380mm SATA power cable | 13 other models | 1 |
| 00XL189 | Fru, 250mm sensor cable 8.4L | 10 other models | 1 |
| 00XL190 | Fru270mm Slim ODD SATA & PWR cable | 10 other models | 1 |
| 00XL191 | Fru380mmSATA cable 1 latch L angle | 4 other models | 1 |
| 00XL192 | Fru 400mm SATA power cable | 4 other models | 1 |
| 00XL193 | Fru, 320mmSATA cable 1latch | 4 other models | 1 |
| 00XL198 | Fru Com2 cable 150mm LP | 14 other models | 1 |
| 00XL199 | Fru Com2 cable 250mm with shift | 14 other models | 1 |
| 00XL201 | Fru, SATA PWRcable(380mm+210mm) | 10 other models | 1 |
| 00XL202 | Fru, SATA PWRcable(160mm+180mm) | 4 other models | 1 |
| 00XL207 | Fru 200mm Red logo LED cable | 4 other models | 1 |
| 00XL230 | Fru, 475mm C2 switch cable | 25 other models | 1 |
| 00XL277 | Fru 280mm LED cable: 1SW G LED | 10 other models | 1 |
| 00XL279 | Fru175mmSATA cable 1 latch | 10 other models | 1 |
| 00XL286 | Fru 300mm Rear USB2 HP cable | 17 other models | 1 |
| 00XL291 | Fru LPT Cable 180mm LP | 7 other models | 1 |
| 01EF842 | Intrusion Switch Assy, FXN | 4 other models | 1 |
| 01YW377 | CABLE, External LS Power | 10 other models | 1 |
| 01YW380 | Fru 200mm 1 Port Rear U2 LP cable | 1 other model | 1 |
| 01YW381 | Fru 300mm 1 Port Rear U2 HP cable | 1 other model | 1 |
| 04X2763 | Fru, LPT Cable 300mm HP | 15 other models | 1 |
| 43N9149 | PS2 Cable, 170mm | 25 other models | 1 |
| 5C10U58418 | Fru310mmSATA 1 latch S angle TCO8 | 7 other models | 1 |
| 5C10U58420 | Fru 380mm SATA power cable TCO8.0 | 6 other models | 1 |
| 5C10U58428 | CABLE Fru Com2 cable 150mm LP TCO8.0 | 8 other models | 1 |
| 5C10U58429 | CABLE Fru Com2 cable250mmwith shift TCO8 | 7 other models | 1 |
| 5C10U58451 | Fru 475mm C2 SWITCH TCO8.0 | 8 other models | 1 |
| 5C10U58466 | Fru 200mm Rear ONE USB LP TCO8.0 | 1 other model | 1 |
| 5C10U58467 | Fru 300mm Rear ONE USB HP TCO8.0 | 1 other model | 1 |
| 5C10U58475 | Fru 380mmSATA cableL angle TCO8.0 | 1 other model | 1 |
| 5C10U58476 | Fru 320mm SATA I ST TO II ST TCO8 | 1 other model | 1 |
| 5C10U58480 | Fru 175mm SATA I ST TO II ST TCO8 | 7 other models | 1 |
| 5C10U58483 | Fru 250mm Sensor cable 15L TCO8.0 | 1 other model | 1 |
| 5C10U58489 | Fru SATA 270+PWR 290mm 8.4L TCO8.0 | 10 other models | 1 |
| 5C10U58490 | Fru SATA PWR 380+210mm 8.4L TCO8.0 | 10 other models | 1 |
| 5C10U58492 | Fru 400mm SATA PWR 15L 1st TCO8.0 | 1 other model | 1 |
| 5C10U58493 | Fru SATA PWR160+180mm 15L 2nd TCO8 | 1 other model | 1 |
| 5C10U58514 | Fru 210mm LED TCO8.0 | 1 other model | 1 |
| 5C10U58525 | Fru 250mm Sensor cable 8.4L TCO8.0 | 3 other models | 1 |
| 5C10U58593 | CABLE, External LS Power converter cable | 10 other models | 1 |
| 5M10U50260 | C2 Intrusion Switch&Bkt Assy, JT | 4 other models | 1 |
Cooling
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00KT106 | CPU Cooler, I LGA115X 65/95W for TW | 10 other models | 1 |
| 01EF483 | System FAN Rear 15L 8025 | 6 other models | 1 |
| 01EF548 | System FAN Front TW 8025 | 15 other models | 1 |
| 01MN634 | Thermal Module 8L Blower | 3 other models | 1 |
| 01MN676 | Fru, 65W COU Cooler | — | 1 |
| 02CW373 | M.2 SSD passive heatsink, FXC | 9 other models | 1 |
Covers, hinges and small parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01EF800 | BEZEL, Slim ODD blank bezel | 10 other models | 1 |
| 01EF802 | AVC, card reader bracket | 15 other models | 1 |
| 01EF813 | BEZEL, 334AT Slim ODD main bezel | 10 other models | 1 |
| 01EF814 | AVC, C2 bracket | 15 other models | 1 |
| 01EF816 | AVC, PCI cable lock bracket | 15 other models | 1 |
| 01EF836 | BEZEL, Slim ODD Bezel, 333AT | 4 other models | 1 |
| 01EF837 | BEZEL, Non Slim ODD Bezel, 333AT | 4 other models | 1 |
| 01EF845 | MECHANICAL Dust Cover, 333AT, AVC | 4 other models | 1 |
| 01EF846 | RUBBER Graphic Card Rubber 15L, AVC | 4 other models | 1 |
| 01EF942 | Liteon, PCIe bracket for WIFI | 15 other models | 1 |
| 01MN425 | Wi-Fi Card Big Cover | 29 other models | 1 |
| 01MN791 | BEZEL AVC, FIO bezel with CR, WW | 3 other models | 1 |
| 01MN792 | BEZEL, FIO bezel W/O CR, WW | 3 other models | 1 |
| 01MN797 | COVER 334ATA, Side cover, Metal | 3 other models | 1 |
| 01MN798 | BEZEL 8.4L 334ATA, Front bezel | 3 other models | 1 |
| 01MN998 | CHASSIS 334ATA, W/O bezel | 3 other models | 1 |
| 01YW263 | FIO Bezel Assy W/O CR, 333ATA | 1 other model | 1 |
| 01YW264 | BEZEL FIO Bezel Assy W/ CR, 333ATA | 1 other model | 1 |
| 02CW218 | MECH ASM VGA cover Kit, HH | 3 other models | 1 |
| 02CW399 | MECH ASM Side cover assy with Lock | 1 other model | 1 |
| 02CW401 | COVER 334ATA, Side cover E-lock | 3 other models | 1 |
| 02CW445 | CHASSIS 334ATA, W/O bezel, Elock | 3 other models | 1 |
| 02CW509 | Wifi Rear Antenna Cover | 15 other models | 1 |
| 5M10U49812 | BEZEL, Front Bezel | 1 other model | 1 |
| 5M10U49887 | CHASSIS 333ATA, W/O bezel | 1 other model | 1 |
| 5M11C16672 | 333ATA, Chassis W/O Bezel, N, Fxn | 1 other model | 1 |
| 5S10U51594 | #6-32*10.7, Step, RoundHead | 4 other models | 1 |
| 5S10U51635 | Thumb Screw For Side Cover | 13 other models | 1 |
Keyboards and touchpads
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XH587 | Keyboard External, USB, USA English, Black, Non Backlight | 28 other models | 1 |
| 00XH588 | Keyboard External, USB, Arabic, Black, Non Backlight | 29 other models | 1 |
| 00XH589 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 27 other models | 1 |
| 00XH591 | Keyboard External, USB, Belgium English, Black, Non Backlight | 28 other models | 1 |
| 00XH592 | Keyboard External, USB, Brazil Portuguese, Black | 27 other models | 1 |
| 00XH593 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 28 other models | 1 |
| 00XH594 | Keyboard External, USB, Traditional Chinese, Black, Non Backlight | 28 other models | 1 |
| 00XH595 | Keyboard External, USB, Czech, Black, Non Backlight | 22 other models | 1 |
| 00XH596 | Keyboard External, USB, Danish, Black, Non Backlight | 28 other models | 1 |
| 00XH597 | Keyboard External, USB, Dutch, Black, Non Backlight | 28 other models | 1 |
| 00XH598 | Keyboard External, USB, French, Black, Non Backlight | 28 other models | 1 |
| 00XH599 | Keyboard External, USB, Canadian French, Black, Non Backlight | 27 other models | 1 |
| 00XH600 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 27 other models | 1 |
| 00XH601 | Keyboard External, USB, German, Black, Non Backlight | 28 other models | 1 |
| 00XH602 | Keyboard External, USB, Greek, Black, Non Backlight | 27 other models | 1 |
| 00XH603 | Keyboard External, USB, Greek, Black, Non Backlight | 28 other models | 1 |
| 00XH604 | Keyboard External, USB, Hebrew, Black, Non Backlight | 28 other models | 1 |
| 00XH605 | Keyboard External, USB, Hungarian, Black, Non Backlight | 28 other models | 1 |
| 00XH606 | Keyboard External, USB, Iceland, Black, Non Backlight | 28 other models | 1 |
| 00XH607 | Keyboard External, USB, Italian, Black, Non Backlight | 28 other models | 1 |
| 00XH608 | Keyboard External, USB, Japanese, Black, Non Backlight | 22 other models | 1 |
| 00XH610 | Keyboard External, USB, Korean, Black, Non Backlight | 28 other models | 1 |
| 00XH611 | Keyboard External, USB, Black, LA Spanish | 28 other models | 1 |
| 00XH612 | Keyboard External, USB, Norwegian, Black, Non Backlight | 28 other models | 1 |
| 00XH613 | Keyboard External, USB, Polish, Black, Non Backlight | 21 other models | 1 |
| 00XH614 | Keyboard External, USB, Portuguese, Black, Non Backlight | 28 other models | 1 |
| 00XH615 | Keyboard External, USB, Romanian, Black | 21 other models | 1 |
| 00XH616 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 28 other models | 1 |
| 00XH617 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 27 other models | 1 |
| 00XH618 | Keyboard External, USB, Slovak, Black, Non Backlight | 22 other models | 1 |
| 00XH619 | Keyboard External, USB, Spanish, Black, Non Backlight | 28 other models | 1 |
| 00XH620 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 28 other models | 1 |
| 00XH621 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 29 other models | 1 |
| 00XH622 | Keyboard External, USB Calliope Black Thai | 28 other models | 1 |
| 00XH623 | Keyboard External, USB, Turkish, Black, Non Backlight | 27 other models | 1 |
| 00XH624 | Keyboard External, USB, Turkish, Black | 28 other models | 1 |
| 00XH625 | Keyboard External, USB, UK English, Black, Non Backlight | 28 other models | 1 |
| 00XH626 | Keyboard External, USB, Euro English, Black, Non Backlight | 28 other models | 1 |
| 00XH627 | Keyboard External, USB, Slovenian, Black, Non Backlight | 28 other models | 1 |
| 00XH628 | Keyboard External, USB, Arabic, Black, Non Backlight | 28 other models | 1 |
| 00XH629 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 26 other models | 1 |
| 00XH632 | Keyboard External, USB, Estonia, Black, Non Backlight | 26 other models | 1 |
| 00XH633 | Keyboard External, USB, Nordic, Black, Non Backlight | 28 other models | 1 |
| 00XH634 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 27 other models | 1 |
| 00XH637 | Keyboard External, USB, USA English | 10 other models | 1 |
| 00XH661 | Keyboard External, USB, White, LA Spanish | 10 other models | 1 |
| 00XH675 | Keyboard External, USB, UK English, White, Non Backlight | 10 other models | 1 |
| 00XH688 | Keyboard External, USB, USA English, Black, Non Backlight | 44 other models | 1 |
| 00XH689 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH690 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 37 other models | 1 |
| 00XH692 | Keyboard External, USB, Belgium English, Black, Non Backlight | 38 other models | 1 |
| 00XH693 | Keyboard External, USB, Brazil Portuguese, Black, Non Backlight | 37 other models | 1 |
| 00XH694 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 38 other models | 1 |
| 00XH695 | Keyboard External, USB, Traditional Chinese, Black | 38 other models | 1 |
| 00XH696 | Keyboard External, USB, Czech, Black, Non Backlight | 27 other models | 1 |
| 00XH697 | Keyboard External, USB, Danish, Black, Non Backlight | 38 other models | 1 |
| 00XH698 | Keyboard External, USB, Dutch, Black, Non Backlight | 38 other models | 1 |
| 00XH699 | Keyboard External, USB, French, Black, Non Backlight | 39 other models | 1 |
| 00XH700 | Keyboard External, USB, Canada French, Black | 37 other models | 1 |
| 00XH701 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 38 other models | 1 |
| 00XH702 | Keyboard External, USB, German, Black, Non Backlight | 39 other models | 1 |
| 00XH703 | Keyboard External, USB, Greek, Black, Non Backlight | 37 other models | 1 |
| 00XH704 | Keyboard External, USB, Greek, Black, Non Backlight | 38 other models | 1 |
| 00XH705 | Keyboard External, USB, Hebrew, Black, Non Backlight | 38 other models | 1 |
| 00XH706 | Keyboard External, USB, Hungarian, Black, Non Backlight | 39 other models | 1 |
| 00XH707 | Keyboard External, USB, Iceland, Black, Non Backlight | 38 other models | 1 |
| 00XH708 | Keyboard External, USB, Italian, Black, Non Backlight | 40 other models | 1 |
| 00XH709 | Keyboard External, USB, Japanese, Black, Non Backlight | 18 other models | 1 |
| 00XH711 | Keyboard External, USB, Korean, Black, Non Backlight | 37 other models | 1 |
| 00XH712 | Keyboard External, USB, Spanish, Black, Non Backlight | 38 other models | 1 |
| 00XH713 | Keyboard External, USB, Norwegian, Black, Non Backlight | 38 other models | 1 |
| 00XH714 | Keyboard External, USB, Polish, Black, Non Backlight | 35 other models | 1 |
| 00XH715 | Keyboard External, USB, Portuguese, Black, Non Backlight | 39 other models | 1 |
| 00XH717 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 38 other models | 1 |
| 00XH718 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 37 other models | 1 |
| 00XH719 | Keyboard External, USB, Slovak, Black, Non Backlight | 27 other models | 1 |
| 00XH720 | Keyboard External, USB, Spanish, Black, Non Backlight | 39 other models | 1 |
| 00XH721 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 38 other models | 1 |
| 00XH722 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 38 other models | 1 |
| 00XH723 | Keyboard External, USB, Thailand, Black | 37 other models | 1 |
| 00XH724 | Keyboard External, USB, Turkish, Black, Non Backlight | 37 other models | 1 |
| 00XH725 | Keyboard External, USB, Turkish, Black, Non Backlight | 38 other models | 1 |
| 00XH726 | Keyboard External, USB, UK English, Black, Non Backlight | 39 other models | 1 |
| 00XH727 | Keyboard External, USB, US English Euro, Black, Non Backlight | 38 other models | 1 |
| 00XH728 | Keyboard External, USB, Slovenian, Black, Non Backlight | 38 other models | 1 |
| 00XH729 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH730 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 36 other models | 1 |
| 00XH733 | Keyboard External, USB, Estonia, Black, Non Backlight | 36 other models | 1 |
| 00XH734 | Keyboard External, USB, Nordic, Black, Non Backlight | 38 other models | 1 |
| 00XH735 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 37 other models | 1 |
| 00XH896 | Keyboard External, PS2, USA English, Black, Non Backlight | 37 other models | 1 |
| 00XH897 | Keyboard External, PS2, Arabic, Black | 25 other models | 1 |
| 00XH898 | Keyboard External, PS2, French Arabic, Black | 25 other models | 1 |
| 00XH900 | Keyboard External, PS2, Belgium English, Black, Non Backlight | 25 other models | 1 |
| 00XH901 | Keyboard External, PS2, Brazil Portuguese, Black | 36 other models | 1 |
| 00XH902 | Keyboard External, PS2, Bulgarian, Black | 25 other models | 1 |
| 00XH903 | Keyboard External, PS2, Tradition Chinese English, Black, Non Backlight | 36 other models | 1 |
| 00XH904 | Keyboard External, PS2, Czech, Black, Non Backlight | 22 other models | 1 |
| 00XH905 | Keyboard External, PS2, Danish, Black, Non Backlight | 25 other models | 1 |
| 00XH906 | Keyboard External, PS2, Netherlands, Black | 25 other models | 1 |
| 00XH907 | Keyboard External, PS2, Canadian French, Black, Non Backlight | 25 other models | 1 |
| 00XH908 | Keyboard External, PS2, French, Black | 36 other models | 1 |
| 00XH909 | Keyboard External, PS2, Canada French 058, Black | 36 other models | 1 |
| 00XH910 | Keyboard External, PS2, German, Black, Non Backlight | 25 other models | 1 |
| 00XH911 | Keyboard External, PS2, Greek, Black | 25 other models | 1 |
| 00XH912 | Keyboard External, PS2, Greek/US, Black | 25 other models | 1 |
| 00XH913 | Keyboard External, PS2, Hebrew, Black | 25 other models | 1 |
| 00XH914 | Keyboard External, PS2, Hungarian, Black, Non Backlight | 25 other models | 1 |
| 00XH915 | Keyboard External, PS2, Icelandic, Black | 25 other models | 1 |
| 00XH916 | Keyboard External, PS2, Italian, Black, Non Backlight | 25 other models | 1 |
| 00XH917 | Keyboard External, PS2, Japanese, Black | 10 other models | 1 |
| 00XH919 | Keyboard External, PS2, Korean, Black | 36 other models | 1 |
| 00XH920 | Keyboard External, PS2, Spanish LA, Black | 36 other models | 1 |
| 00XH921 | Keyboard External, PS2, Nordic, Black | 25 other models | 1 |
| 00XH922 | Keyboard External, PS2, Polish, Black | 25 other models | 1 |
| 00XH923 | Keyboard External, PS2, Portuguese, Black | 25 other models | 1 |
| 00XH924 | Keyboard External, PS2, Romanian, Black | 25 other models | 1 |
| 00XH925 | Keyboard External, PS2, Russian, Black | 25 other models | 1 |
| 00XH926 | Keyboard External, PS2, Serbian Cyrilic, Black | 25 other models | 1 |
| 00XH927 | PS2 TRDTNL KB BK SLK | 22 other models | 1 |
| 00XH928 | Keyboard External, PS2, Spanish, Black, Non Backlight | 25 other models | 1 |
| 00XH929 | Keyboard External, PS2, Swedish, Black | 25 other models | 1 |
| 00XH930 | Keyboard External, PS2, Switzerland, Black | 25 other models | 1 |
| 00XH931 | Keyboard External, PS2, Thai, Black | 36 other models | 1 |
| 00XH932 | Keyboard External, PS2, Turkish, Black | 25 other models | 1 |
| 00XH933 | Keyboard External, PS2, Turkish, Black | 25 other models | 1 |
| 00XH934 | Keyboard External, PS2, UK English, Black, Non Backlight | 25 other models | 1 |
| 00XH935 | Keyboard External, PS2, US English Euro, Black, Non Backlight | 25 other models | 1 |
| 00XH936 | Keyboard External, PS2, Slovenian, Black | 25 other models | 1 |
| 00XH937 | Keyboard External, PS2, Arabic, Black | 25 other models | 1 |
| 00XH938 | Keyboard External, PS2, Lithuanian, Black | 25 other models | 1 |
| 00XH941 | Keyboard External, PS2, Estonia, Black | 25 other models | 1 |
| 00XH942 | Keyboard External, PS2, Nordic, Black, Non Backlight | 25 other models | 1 |
| 00XH943 | Keyboard External, PS2, Kazakhstan, Black | 25 other models | 1 |
| 01AH824 | Keyboard Mouse, 2.4G, USA English, Black, Non Backlight | 27 other models | 1 |
| 01AH825 | Keyboard Mouse, 2.4G, Arabic, Black, Non Backlight | 26 other models | 1 |
| 01AH826 | Keyboard Mouse, 2.4G, Arabic/French, Black | 26 other models | 1 |
| 01AH828 | Keyboard Mouse, 2.4G, Belgium English, Black, Non Backlight | 26 other models | 1 |
| 01AH830 | Keyboard Mouse, 2.4G, Bulgarian, Black, Non Backlight | 27 other models | 1 |
| 01AH831 | Primax RFBU71 2.4G BK TC | 27 other models | 1 |
| 01AH832 | Keyboard Mouse, 2.4G, Czech, Black, Non Backlight | 21 other models | 1 |
| 01AH833 | Keyboard Mouse, 2.4G, Danish, Black, Non Backlight | 26 other models | 1 |
| 01AH834 | Keyboard Mouse, 2.4G, Dutch, Black, Non Backlight | 26 other models | 1 |
| 01AH835 | Keyboard Mouse, 2.4G, French, Black, Non Backlight | 27 other models | 1 |
| 01AH836 | Primax RFBU71 2.4G BK F C 445 | 26 other models | 1 |
| 01AH837 | Keyboard Mouse, 2.4G, Canadian French, Black, Non Backlight | 27 other models | 1 |
| 01AH838 | Keyboard Mouse, 2.4G, German, Black, Non Backlight | 26 other models | 1 |
| 01AH839 | Primax RFBU71 2.4G BK GR | 26 other models | 1 |
| 01AH840 | Keyboard Mouse, 2.4G, Greek, Black, Non Backlight | 26 other models | 1 |
| 01AH841 | Keyboard Mouse, 2.4G, Hebrew, Black, Non Backlight | 27 other models | 1 |
| 01AH842 | Keyboard Mouse, 2.4G, Hungarian, Black, Non Backlight | 26 other models | 1 |
| 01AH843 | Keyboard Mouse, 2.4G, Iceland, Black, Non Backlight | 26 other models | 1 |
| 01AH844 | Keyboard Mouse, 2.4G, Italian, Black, Non Backlight | 26 other models | 1 |
| 01AH845 | Keyboard Mouse, 2.4G, Japanese, Black, Non Backlight | 11 other models | 1 |
| 01AH847 | Primax RFBU71 2.4G BK KR | 26 other models | 1 |
| 01AH848 | Keyboard Mouse, 2.4G, Spanish LA, Black | 26 other models | 1 |
| 01AH849 | Keyboard Mouse, 2.4G, Norwegian, Black, Non Backlight | 26 other models | 1 |
| 01AH851 | Keyboard Mouse, 2.4G, Portuguese, Black, Non Backlight | 26 other models | 1 |
| 01AH854 | Primax RFBU71 2.4G BK SR CY | 26 other models | 1 |
| 01AH855 | Keyboard Mouse, 2.4G, Slovak, Black | 22 other models | 1 |
| 01AH856 | Keyboard Mouse, 2.4G, Spanish, Black, Non Backlight | 26 other models | 1 |
| 01AH857 | Keyboard Mouse, 2.4G, Swedish/Finnish, Black, Non Backlight | 26 other models | 1 |
| 01AH858 | Keyboard Mouse, 2.4G, Swiss French/German, Black, Non Backlight | 26 other models | 1 |
| 01AH859 | Primax RFBU71 2.4G BK TH | 26 other models | 1 |
| 01AH860 | Keyboard Mouse, 2.4G, Turkish, Black, Non Backlight | 26 other models | 1 |
| 01AH861 | Keyboard Mouse, 2.4G, Turkish, Black | 26 other models | 1 |
| 01AH862 | Keyboard Mouse, 2.4G, UK English, Black, Non Backlight | 27 other models | 1 |
| 01AH863 | Keyboard Mouse, 2.4G, US English Euro, Black, Non Backlight | 27 other models | 1 |
| 01AH864 | Keyboard Mouse, 2.4G, Slovenian, Black, Non Backlight | 26 other models | 1 |
| 01AH865 | Keyboard Mouse, 2.4G, Arabic, Black, Non Backlight | 26 other models | 1 |
| 01AH866 | Keyboard Mouse, 2.4G, Lithuanian, Black, Non Backlight | 25 other models | 1 |
| 01AH869 | Keyboard Mouse, 2.4G, Estonia, Black, Non Backlight | 25 other models | 1 |
| 01AH870 | Keyboard Mouse, 2.4G, Nordic, Black, Non Backlight | 26 other models | 1 |
| 01AH871 | Keyboard Mouse, 2.4G, Kazakhstan, Black, Non Backlight | 26 other models | 1 |
| 03X7306 | USB Smartcard Keyboard, Portuguese | 22 other models | 1 |
| 03X7313 | USB Smartcard Keyboard, Spanish | 28 other models | 1 |
| 5D50U84425 | Keyboard External, USB, Romanian, Black, Non Backlight | 34 other models | 1 |
| 5D50U84429 | Keyboard External, USB, Ukraine, Black, Non Backlight | 25 other models | 1 |
| 5D50U84430 | Keyboard External, PS2, Ukraine, Black | 16 other models | 1 |
| 5D50U84431 | Keyboard External, USB, Ukraine, Black, Non Backlight | 19 other models | 1 |
| 5D50U84491 | Keyboard External, USB, India, Black | 27 other models | 1 |
| 5D50U84494 | Keyboard External, PS2, Indian, Black | 25 other models | 1 |
| 5D50U84495 | Keyboard External, USB, Indian, Black | 38 other models | 1 |
| 5KM0U87478 | Primax RFBU71 2.4G BKR RU CY | 26 other models | 1 |
| 5KM0U87482 | Primax RFBU71 2.4G BKR+C IN | 26 other models | 1 |
| 5KM0U87484 | Primax RFBU71 2.4G BKR UKR | 17 other models | 1 |
Memory
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01AG826 | MEMORY UDIMM, 4GB, DDR4, 2666, Hynix | 11 other models | 1 |
| 01AG827 | MEMORY, 8G, DDR4, 2666, UDIMM, HYNIX | 11 other models | 1 |
| 01AG828 | 16GB DDR4 2666 UDIMM, Hynix | 11 other models | 1 |
| 01AG830 | 4GB DDR4 2666 UDIMM, Ramaxel | 11 other models | 1 |
| 01AG832 | 4GB DDR4 2666 UDIMM, Micron | 11 other models | 1 |
| 01AG833 | MEMORY, 4G, DDR4, 2666, UDIMM, SAMSUNG | 11 other models | 1 |
| 01AG834 | MEMORY, 8G, DDR4, 2666, UDIMM, SAMSUNG | 11 other models | 1 |
| 01AG835 | MEMORY, 16G, DDR4, 2666, UDIMM, SAMSUNG | 11 other models | 1 |
| 01AG839 | MEMORY, 8G, DDR4, 2666, UDIMM, MICRON | 11 other models | 1 |
| 01AG840 | 16GB DDR4 2666 UDIMM, Micron | 11 other models | 1 |
| 01AG845 | MEMORY, 8G, DDR4, 2666, UDIMM, RAMAXEL | 11 other models | 1 |
| 01AG846 | 16GB DDR4 2666 UDIMM, Ramaxel | 11 other models | 1 |
| 01AG857 | MEMORY, 8G, DDR4, 2666, UDIMM, SAMSUNG | 10 other models | 1 |
| 01AG858 | MEMORY, 16G, DDR4, 2666, UDIMM, SAMSUNG | 10 other models | 1 |
| 01AG866 | UDIMM, 4GB, DDR4, 2666, HYNIX | 3 other models | 1 |
| 01AG867 | UDIMM, 8GB, DDR4, 2666, HYNIX | 3 other models | 1 |
| 01AG868 | UDIMM, 16GB, DDR4, 2666, HYNIX | 3 other models | 1 |
| 01AG872 | MEMORY, 8G, DDR4, 2666, UDIMM, RAMAXEL | 6 other models | 1 |
| 01AG880 | MEMORY, 4G, DDR4, 3200, UDIMM, MICRON | 13 other models | 1 |
| 01AG881 | MEMORY, 8G, DDR4, 3200, UDIMM, MICRON | 11 other models | 1 |
| 01AG882 | UDIMM, 16GB, DDR4, 3200, MICRON | 10 other models | 1 |
| 01AG886 | UDIMM, 4GB, DDR4, 2666, RAMAXEL | 3 other models | 1 |
| 5M30V06790 | UDIMM, 4GB, DDR4, 2666, Kingston | 3 other models | 1 |
| 5M30V06791 | UDIMM, 8GB, DDR4, 2666, Kingston | 3 other models | 1 |
| 5M30V06793 | UDIMM, 8GB, DDR4, 2666, Tigo | 3 other models | 1 |
| 5M30V06813 | MEMORY, 4G, DDR4, 2933, UDIMM, HYNIX | 5 other models | 1 |
| 5M30V06814 | UDIMM, 8GB, DDR4, 2933, Hynix | 5 other models | 1 |
| 5M30V06815 | MEMORY, 16G, DDR4, 2933, UDIMM, HYNIX | 5 other models | 1 |
| 5M30V06925 | UDIMM, 4GB, DDR4, 2666, Kingston | 3 other models | 1 |
| 5M30V06926 | MEMORY, 8G, DDR4, 2666, UDIMM, KINGSTON | 3 other models | 1 |
| 5M30V06948 | 8GB D4 32U TMKU8G68AHFHD-32A | 3 other models | 1 |
| 5M30V06974 | MEMORY, 4G, DDR4, 3200, UDIMM, Ramaxel | 6 other models | 1 |
| 5M30Z71637 | 8GB D4 32U TMKU8G68AHFHC-32A | 3 other models | 1 |
| 5M30Z71639 | MEMORY, 8G, DDR4, 3200, UDIMM, Kingston | 6 other models | 1 |
| 5M30Z71654 | MEMORY, 4G, DDR4, 3200, UDIMM, MICRON | 6 other models | 1 |
| 5M30Z71655 | UDIMM, 8GB, DDR4, 3200, Micron | 7 other models | 1 |
| 5M30Z71663 | UDIMM, 8GB, DDR4, 2666, Ramaxel | 3 other models | 1 |
Other parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00FC878 | Bitland BN8E88 1000M PCIE ASF FH | 27 other models | 1 |
| 00FC879 | Bitland BN8E88 1000M PCIE ASF LP | 22 other models | 1 |
