Lenovo ThinkCentre M75q Gen 2 parts
575 parts in 12 groups · machine type 11JN. Each part links to every other model it fits.
- Cables (2)
- Cooling (1)
- Covers, hinges and small parts (8)
- Keyboards and touchpads (135)
- Memory (42)
- Other parts (80)
- Power adapters and cords (11)
- Processors (9)
- Speakers and buttons (2)
- Storage (184)
- System boards and boards (4)
- Wireless and antennas (97)
Cables
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XL211 | Fru, 50mmSATA power+Data FFC Cable | 15 other models | 1 |
| 04X2733 | Fru, 50mm Com2 cable w/levelshift | 27 other models | 1 |
Cooling
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5H40U93003 | HEATSINK AVC Tiny6 AMD M75q 2 heatsink | — | 1 |
Covers, hinges and small parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00KT182 | Tiny3 system used screw | 22 other models | 1 |
| 01EF829 | M2x3.8 FLAT for Wifi-C, Liteon | 16 other models | 1 |
| 01MN425 | Wi-Fi Card Big Cover | 29 other models | 1 |
| 5M10U50264 | MECH ASM Ty6 TC MEM cover, M7/8 AVC | 3 other models | 1 |
| 5M10U50272 | Mechanical Assemblies, WIFI bkt assy w gasketTy6, AVC | 3 other models | 1 |
| 5M10U50344 | MECH ASM Top cover assy of Tiny6-35w | — | 1 |
| 5M10U50345 | MECH ASM Base cover assy of 527AT TC, AMD | — | 1 |
| 5S10U51599 | Thumb screw for tiny, ST JD | 22 other models | 1 |
Keyboards and touchpads
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XH688 | Keyboard External, USB, USA English, Black, Non Backlight | 44 other models | 1 |
| 00XH689 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH690 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 37 other models | 1 |
| 00XH692 | Keyboard External, USB, Belgium English, Black, Non Backlight | 38 other models | 1 |
| 00XH693 | Keyboard External, USB, Brazil Portuguese, Black, Non Backlight | 37 other models | 1 |
| 00XH694 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 38 other models | 1 |
| 00XH695 | Keyboard External, USB, Traditional Chinese, Black | 38 other models | 1 |
| 00XH697 | Keyboard External, USB, Danish, Black, Non Backlight | 38 other models | 1 |
| 00XH698 | Keyboard External, USB, Dutch, Black, Non Backlight | 38 other models | 1 |
| 00XH699 | Keyboard External, USB, French, Black, Non Backlight | 39 other models | 1 |
| 00XH700 | Keyboard External, USB, Canada French, Black | 37 other models | 1 |
| 00XH701 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 38 other models | 1 |
| 00XH702 | Keyboard External, USB, German, Black, Non Backlight | 39 other models | 1 |
| 00XH703 | Keyboard External, USB, Greek, Black, Non Backlight | 37 other models | 1 |
| 00XH704 | Keyboard External, USB, Greek, Black, Non Backlight | 38 other models | 1 |
| 00XH705 | Keyboard External, USB, Hebrew, Black, Non Backlight | 38 other models | 1 |
| 00XH706 | Keyboard External, USB, Hungarian, Black, Non Backlight | 39 other models | 1 |
| 00XH707 | Keyboard External, USB, Iceland, Black, Non Backlight | 38 other models | 1 |
| 00XH708 | Keyboard External, USB, Italian, Black, Non Backlight | 40 other models | 1 |
| 00XH709 | Keyboard External, USB, Japanese, Black, Non Backlight | 18 other models | 1 |
| 00XH711 | Keyboard External, USB, Korean, Black, Non Backlight | 37 other models | 1 |
| 00XH712 | Keyboard External, USB, Spanish, Black, Non Backlight | 38 other models | 1 |
| 00XH713 | Keyboard External, USB, Norwegian, Black, Non Backlight | 38 other models | 1 |
| 00XH714 | Keyboard External, USB, Polish, Black, Non Backlight | 35 other models | 1 |
| 00XH715 | Keyboard External, USB, Portuguese, Black, Non Backlight | 39 other models | 1 |
| 00XH717 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 38 other models | 1 |
| 00XH718 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 37 other models | 1 |
| 00XH720 | Keyboard External, USB, Spanish, Black, Non Backlight | 39 other models | 1 |
| 00XH721 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 38 other models | 1 |
| 00XH722 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 38 other models | 1 |
| 00XH723 | Keyboard External, USB, Thailand, Black | 37 other models | 1 |
| 00XH724 | Keyboard External, USB, Turkish, Black, Non Backlight | 37 other models | 1 |
| 00XH725 | Keyboard External, USB, Turkish, Black, Non Backlight | 38 other models | 1 |
| 00XH726 | Keyboard External, USB, UK English, Black, Non Backlight | 39 other models | 1 |
| 00XH727 | Keyboard External, USB, US English Euro, Black, Non Backlight | 38 other models | 1 |
| 00XH728 | Keyboard External, USB, Slovenian, Black, Non Backlight | 38 other models | 1 |
| 00XH729 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH730 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 36 other models | 1 |
| 00XH733 | Keyboard External, USB, Estonia, Black, Non Backlight | 36 other models | 1 |
| 00XH734 | Keyboard External, USB, Nordic, Black, Non Backlight | 38 other models | 1 |
| 00XH735 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 37 other models | 1 |
| 5D50U84425 | Keyboard External, USB, Romanian, Black, Non Backlight | 34 other models | 1 |
| 5D50U84429 | Keyboard External, USB, Ukraine, Black, Non Backlight | 25 other models | 1 |
| 5D50U84432 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 11 other models | 1 |
| 5D50U84434 | Keyboard External, USB, USA English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84435 | Keyboard External, USB, Ukraine, Black, Non Backlight | 5 other models | 1 |
| 5D50U84436 | Keyboard External, USB, Arabic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84437 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 5 other models | 1 |
| 5D50U84438 | Keyboard External, USB, Belgium English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84439 | Keyboard External, USB, Brazil Portuguese, Black | 5 other models | 1 |
| 5D50U84440 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84441 | Keyboard External, USB, Chinese/US, Black | 5 other models | 1 |
| 5D50U84443 | Keyboard External, USB, Danish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84444 | Keyboard External, USB, Dutch, Black | 5 other models | 1 |
| 5D50U84445 | Keyboard External, USB, French, Black, Non Backlight | 5 other models | 1 |
| 5D50U84446 | Keyboard External, USB, Canada French, Black | 5 other models | 1 |
| 5D50U84447 | Keyboard External, USB, Canada French 058, Black | 5 other models | 1 |
| 5D50U84448 | Keyboard External, USB, German, Black, Non Backlight | 5 other models | 1 |
| 5D50U84449 | Keyboard External, USB, Greek, Black | 5 other models | 1 |
| 5D50U84450 | Keyboard External, USB, Greek, Black, Non Backlight | 5 other models | 1 |
| 5D50U84451 | Keyboard External, USB, Hebrew, Black, Non Backlight | 5 other models | 1 |
| 5D50U84452 | Keyboard External, USB, Hungarian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84453 | Keyboard External, USB, Iceland, Black, Non Backlight | 5 other models | 1 |
| 5D50U84454 | Keyboard External, USB, Italian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84455 | Keyboard External, USB, Japanese, Black, Non Backlight | 5 other models | 1 |
| 5D50U84456 | Keyboard External, USB, Korean, Black | 5 other models | 1 |
| 5D50U84457 | Keyboard External, USB, Spanish LA, Black | 5 other models | 1 |
| 5D50U84458 | Keyboard External, USB, Norwegian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84459 | Keyboard External, USB, Polish, Black | 5 other models | 1 |
| 5D50U84460 | Keyboard External, USB, Portuguese, Black, Non Backlight | 5 other models | 1 |
| 5D50U84461 | Keyboard External, USB, Romanian, Black | 5 other models | 1 |
| 5D50U84462 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84463 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84465 | Keyboard External, USB, Spanish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84466 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84467 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 5 other models | 1 |
| 5D50U84468 | Keyboard External, USB, Thailand, Black | 5 other models | 1 |
| 5D50U84469 | Keyboard External, USB, Turkish, Black | 5 other models | 1 |
| 5D50U84470 | Keyboard External, USB, Turkish, Black | 5 other models | 1 |
| 5D50U84471 | Keyboard External, USB, UK English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84472 | Keyboard External, USB, US English Euro, Black, Non Backlight | 5 other models | 1 |
| 5D50U84473 | Keyboard External, USB, Slovenian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84474 | Keyboard External, USB, Arabic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84475 | Keyboard External, USB, Lithuanian, Black | 5 other models | 1 |
| 5D50U84476 | Keyboard External, USB, Indian, Black | 5 other models | 1 |
| 5D50U84477 | Keyboard External, USB, Estonia, Black | 5 other models | 1 |
| 5D50U84478 | Keyboard External, USB, Nordic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84479 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 5 other models | 1 |
| 5D50U84481 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84495 | Keyboard External, USB, Indian, Black | 38 other models | 1 |
| 5KM0U87635 | Keyboard Mouse, Wireless, USA English, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87636 | Keyboard Mouse, Wireless, Ukraine, Black | 4 other models | 1 |
| 5KM0U87637 | Keyboard Mouse, Wireless, Arabic, Black | 4 other models | 1 |
| 5KM0U87638 | Keyboard Mouse, Wireless, Arabic/French, Black | 4 other models | 1 |
| 5KM0U87639 | Keyboard Mouse, Wireless, Belgium English, Black | 4 other models | 1 |
| 5KM0U87640 | Keyboard Mouse, Wireless, Bulgarian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87641 | Keyboard Mouse, Wireless, Traditional Chinese/US, Black | 4 other models | 1 |
| 5KM0U87643 | Keyboard Mouse, Wireless, Danish, Black | 4 other models | 1 |
| 5KM0U87644 | Keyboard Mouse, Wireless, Dutch, Black | 4 other models | 1 |
| 5KM0U87645 | Keyboard Mouse, Wireless, French, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87646 | Keyboard Mouse, Wireless, French Canadian, Black | 4 other models | 1 |
| 5KM0U87647 | Keyboard Mouse, Wireless, Canada French 058, Black | 4 other models | 1 |
| 5KM0U87648 | Keyboard Mouse, Wireless, German, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87649 | Keyboard Mouse, Wireless, Greek, Black | 4 other models | 1 |
| 5KM0U87650 | Keyboard Mouse, Wireless, Greek/US, Black | 4 other models | 1 |
| 5KM0U87651 | Keyboard Mouse, Wireless, Hebrew, Black | 4 other models | 1 |
| 5KM0U87652 | Keyboard Mouse, Wireless, Hungarian, Black | 4 other models | 1 |
| 5KM0U87653 | Keyboard Mouse, Wireless, Icelandic, Black | 4 other models | 1 |
| 5KM0U87654 | Keyboard Mouse, Wireless, Italian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87655 | Keyboard Mouse, Wireless, Japanese, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87656 | Keyboard Mouse, Wireless, Korean, Black | 4 other models | 1 |
| 5KM0U87657 | Keyboard Mouse, Wireless, Spanish LA, Black | 4 other models | 1 |
| 5KM0U87658 | Keyboard Mouse, Wireless, Norwegian, Black | 4 other models | 1 |
| 5KM0U87659 | Keyboard Mouse, Wireless, Polish, Black | 4 other models | 1 |
| 5KM0U87660 | Keyboard Mouse, Wireless, Portuguese, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87661 | Keyboard Mouse, Wireless, Romanian, Black | 4 other models | 1 |
| 5KM0U87662 | Keyboard Mouse, Wireless, Russian Cyrillic, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87663 | Keyboard Mouse, Wireless, Serbian Cyrilic, Black | 4 other models | 1 |
| 5KM0U87665 | Keyboard Mouse, Wireless, Spanish, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87666 | Keyboard Mouse, Wireless, Swedish/Finnish, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87667 | Keyboard Mouse, Wireless, Swiss French/German, Black | 4 other models | 1 |
| 5KM0U87668 | Keyboard Mouse, Wireless, Thailand, Black | 4 other models | 1 |
| 5KM0U87669 | Keyboard Mouse, Wireless, Turkish, Black | 4 other models | 1 |
| 5KM0U87670 | Keyboard Mouse, Wireless, Turkish, Black | 4 other models | 1 |
| 5KM0U87671 | Keyboard Mouse, Wireless, UK English, Black | 4 other models | 1 |
| 5KM0U87672 | Keyboard Mouse, Wireless, US English Euro, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87673 | Keyboard Mouse, Wireless, Slovenian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87674 | Keyboard Mouse, Wireless, Arabic, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87675 | Keyboard Mouse, Wireless, Lithuanian, Black | 4 other models | 1 |
| 5KM0U87676 | Keyboard Mouse, Wireless, Indian, Black | 4 other models | 1 |
| 5KM0U87677 | Keyboard Mouse, Wireless, Estonia, Black | 4 other models | 1 |
| 5KM0U87678 | Keyboard Mouse, Wireless, Nordic, Black | 4 other models | 1 |
| 5KM0U87679 | Keyboard Mouse, Wireless, Kazakhstan, Black | 4 other models | 1 |
| 5KM0U87681 | Keyboard Mouse, Wireless, Czech/Slovakian, Black | 4 other models | 1 |
| 5KM0U88251 | CLP 2.4G BKR LA SP0 | 2 other models | 1 |
Memory
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01AG875 | MEMORY, 4G, DDR4, 3200, SODIMM, MICRON | 6 other models | 1 |
| 5M30V06794 | MEMORY, 4G, DDR4, 3200, SODIMM, HYNIX | 11 other models | 1 |
| 5M30V06795 | MEMORY, 8G, DDR4, 3200, SoDIMM, Hynix | 21 other models | 1 |
| 5M30V06796 | MEMORY, 16G, DDR4, 3200, SODIMM, HYNIX | 16 other models | 1 |
| 5M30V06797 | MEMORY, 32G, DDR4, 3200, SODIMM, HYNIX | 6 other models | 1 |
| 5M30V06801 | MEMORY, 4G, DDR4, 3200, SODIMM, SAMSUNG | 6 other models | 1 |
| 5M30V06802 | MEMORY, 8G, DDR4, 3200, SODIMM, SAMSUNG | 6 other models | 1 |
| 5M30V06803 | MEMORY, 16G, DDR4, 3200, SODIMM, SAMSUNG | 6 other models | 1 |
| 5M30V06804 | MEMORY, 32G, DDR4, 3200, SODIMM, SAMSUNG | 8 other models | 1 |
| 5M30V06808 | MEMORY, 4G, DDR4, 3200, SODIMM, RAMAXEL | 3 other models | 1 |
| 5M30V06809 | MEMORY, 8G, DDR4, 3200, SODIMM, RAMAXEL | 4 other models | 1 |
| 5M30V06810 | MEMORY, 16G, DDR4, 3200, SODIMM, RAMAXEL | 3 other models | 1 |
| 5M30V06972 | MEMORY, 16G, DDR4, 3200, SODIMM, RAMAXEL | 12 other models | 1 |
| 5M30V06973 | MEMORY, 32G, DDR4, 3200, SODIMM, RAMAXEL | 2 other models | 1 |
| 5M30V06981 | MEMORY, 32G, DDR4, 3200, SoDIMM, Hynix | 4 other models | 1 |
| 5M30Z71633 | MEMORY, 8G, DDR4, 3200, SODIMM, KINGSTON | 4 other models | 1 |
| 5M30Z71689 | MEMORY, 4G, DDR4, 3200, SODIMM, MICRON | 1 other model | 1 |
| 5M30Z71690 | MEMORY, 8G, DDR4, 3200, SODIMM, MICRON | 3 other models | 1 |
| 5M30Z71691 | MEMORY, 16G, DDR4, 3200, SODIMM, Micron | 1 other model | 1 |
| 5M30Z71692 | MEMORY, 32G, DDR4, 3200, SODIMM, MICRON | 1 other model | 1 |
| 5M30Z71697 | MEMORY, 4G, DDR4, 3200, SoDIMM, Ramaxel | 2 other models | 1 |
| 5M30Z71698 | MEMORY, 8G, DDR4, 3200, SODIMM, RAMAXEL | 4 other models | 1 |
| 5M30Z71713 | MEMORY, 16G, DDR4, 3200, SODIMM, SAMSUNG | 5 other models | 1 |
| 5M30Z71714 | MEMORY, 32G, DDR4, 3200, SODIMM, SAMSUNG | 5 other models | 1 |
| 5M30Z71720 | MEMORY, 8G, DDR4, 3200, SODIMM, MICRON | — | 1 |
| 5M30Z71751 | MEMORY, 8G, DDR4, 3200, SODIMM, KINGSTON | 3 other models | 1 |
| 5M30Z71753 | MEMORY, 8G, DDR4, 3200, SODIMM, Ramaxel | 1 other model | 1 |
| 5M30Z71754 | MEMORY, 16G, DDR4, 3200, SODIMM, RAMAXEL | 1 other model | 1 |
| 5M30Z71755 | MEMORY, 32G, DDR4, 3200, SODIMM, RAMAXEL | 1 other model | 1 |
| 5M30Z71780 | MEMORY, 4G, DDR4, 3200, SODIMM, HYNIX | 5 other models | 1 |
| 5M30Z71781 | MEMORY, 8G, DDR4, 3200, SODIMM, HYNIX | 5 other models | 1 |
| 5M31K03078 | MEMORY, 8G, DDR4, 3200, SODIMM, RAMAXEL | 3 other models | 1 |
| 5M31K03122 | MEMORY, 4G, DDR4, 3200, SODIMM, SAMSUNG | 1 other model | 1 |
| 5M31K03123 | MEMORY, 8G, DDR4, 3200, SODIMM, SAMSUNG | — | 1 |
| 5M31K03124 | MEMORY, 16G, DDR4, 3200, SODIMM, SAMSUNG | — | 1 |
| 5M31K03125 | MEMORY, 32G, DDR4, 3200, SODIMM, SAMSUNG | — | 1 |
| 5M31L87453 | MEMORY, 16G, DDR4, 3200, SODIMM, HYNIX | — | 1 |
| 5M31Q52595 | MEMORY, 16G, DDR4, 3200, SODIMM, TIGO | — | 1 |
| 5M31T62222 | MEMORY, 16G, DDR4, 3200, SODIMM, TIGO | — | 1 |
| 5M31T62247 | MEMORY, 8G, DDR4, 3200, SODIMM, TIGO | — | 1 |
| 5M31T62253 | MEMORY, 8G, DDR4, 3200, SODIMM, KINGSTON | — | 1 |
| 5M31T62255 | MEMORY, 8G, DDR4, 3200, SODIMM, TIGO | — | 1 |
Other parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00PH133 | USB Calliope Mouse, Black, Red Wheel | 61 other models | 1 |
| 00PH142 | USB Fingerprint Mouse, Black | 34 other models | 1 |
| 00XJ028 | CABLE, DisplayPort to VGA dongle, 1.5m | 21 other models | 1 |
| 00XL002 | Power Cord, Japan, 1m, 2P | 22 other models | 1 |
| 00XL003 | Power Cord, Japan, 1m, 2P | 22 other models | 1 |
| 00XL051 | Power Cord, US/Canada, 1m, 3P | 90 other models | 1 |
| 00XL052 | Power Cord, US/CA, 1M, 3P | 90 other models | 1 |
| 00XL053 | Power Cord, US/CA, 1m, 3P | 90 other models | 1 |
| 00XL057 | Power Cord, Argentina, 1m, 3P | 22 other models | 1 |
| 00XL058 | Power Cord, Argentina, 1m, 3P | 22 other models | 1 |
| 00XL059 | Power Cord, Argentina, 1m, 3P | 22 other models | 1 |
| 00XL060 | Power Cord, Brazil, 1m, 3P | 46 other models | 1 |
| 00XL061 | Power Cord, Brazil, 1m, 3P | 46 other models | 1 |
| 00XL062 | Power Cord, Brazil, 1m, 3P | 46 other models | 1 |
| 00XL063 | Power Cord, Euro/Korean, 1m, 3P | 90 other models | 1 |
| 00XL064 | Power Cord, EU/KR, 1m, 3P | 90 other models | 1 |
| 00XL065 | Power Cord, EU/KR, 1m, 3P | 90 other models | 1 |
| 00XL066 | Power Cord, Denmark, 1m, 3P | 90 other models | 1 |
| 00XL067 | Fru, LINE CORD, DK, 1M, 3P, NON-LH | 90 other models | 1 |
| 00XL068 | Power Cord, Denmark, 1m, 3P | 90 other models | 1 |
| 00XL069 | Power Cord, Switzerland, 1m, 3P | 89 other models | 1 |
| 00XL070 | Fru, LINE CORD, CH, 1M, 3P, NON-LH | 89 other models | 1 |
| 00XL071 | Power Cord, Switzerland, 1m, 3P | 89 other models | 1 |
| 00XL073 | Power Cord, Italy, 1m, 3P | 89 other models | 1 |
| 00XL074 | Power Cord, Italy, 1m, 3P | 89 other models | 1 |
| 00XL075 | Power Cord, United Kingdom, 1m, 3P | 91 other models | 1 |
| 00XL077 | Power Cord, UK, 1m, 3P | 90 other models | 1 |
| 00XL078 | Power Cord, Australia, 1m, 3P | 87 other models | 1 |
| 00XL079 | Power Cord, Australia, 1m, 3P | 87 other models | 1 |
| 00XL080 | Power Cord, Australia, 1m, 3P | 89 other models | 1 |
| 00XL081 | Power Cord, South Africa, 1m, 3P | 89 other models | 1 |
| 00XL082 | Power Cord, South Africa, 1m, 3P | 89 other models | 1 |
| 00XL083 | Power Cord, South Africa, 1m, 3P | 89 other models | 1 |
| 00XL084 | Power Cord, IL, 1M, 3P | 89 other models | 1 |
| 00XL085 | Power Cord, Israel, 1m, 3P | 89 other models | 1 |
| 00XL086 | Power Cord, Israel, 1m, 3P | 89 other models | 1 |
| 00XL087 | Power Cord, China, 1m, 3P | 90 other models | 1 |
| 00XL089 | Power Cord, CCC, 1m, 3P | 30 other models | 1 |
| 00XL095 | Power Cord, India, 1m, 3P | 24 other models | 1 |
| 00XL097 | Power Cord, Thailand, 1m, 3P | 88 other models | 1 |
| 00XL417 | CABLE, 500 mm VGA to VGA cable | 3 other models | 1 |
| 01AJ918 | CABLE, USB-P port-Printer Dongle | 3 other models | 1 |
| 01EF751 | KY clip tiny4 M.2 SSD Liteon | 16 other models | 1 |
| 01YW103 | Power Cord, Taiwan, 1m, 3P | 82 other models | 1 |
| 01YW105 | Power Cord, Taiwan, 1m, 3P | 82 other models | 1 |
| 01YW107 | Power Cord, Taiwan, 1m, 3P | 80 other models | 1 |
| 03T7203 | CABLE, Dual-band Dipole Antenna 5GHZ | 37 other models | 1 |
| 03X7583 | CABLE, HDMI to VGA Adapter | 40 other models | 1 |
| 04X2753 | CABLE, DP to HDMI1.4 dongle | 30 other models | 1 |
| 04X2757 | CABLE, DisplayPort to VGA Dongle | 30 other models | 1 |
| 5A30W89206 | Fru, WiFi6e external antenna HB | 4 other models | 1 |
| 5C10U58189 | CABLE, HDMI A/M to HDMI A/M, 1500mm | 5 other models | 1 |
| 5C10U58392 | CABLE, HDMI A/M to HDMI A/M, 1500mm | 6 other models | 1 |
| 5C10V05999 | CABLE, DisplayPort to HDMI1.4 Dongle | 28 other models | 1 |
| 5C10V06000 | CABLE, DisplayPort to DVI Dongle | 32 other models | 1 |
| 5C10V06001 | CABLE, DisplayPort to VGA Dongle | 2 other models | 1 |
| 5C10V06003 | CABLE, DisplayPort to 2DisplayPort Hub DisplayPort1.4 SST mode | — | 1 |
| 5C10V06011 | CABLE, DisplayPort to HDMI Dongle | 27 other models | 1 |
| 5C10V06013 | CABLE, DisplayPort to DVI Dongle | 21 other models | 1 |
| 5C10V06018 | CABLE, DisplayPort to VGA Dongle new IC 2.0 | 11 other models | 1 |
| 5C10V06020 | CABLE, DisplayPort to VGA Dongle | 2 other models | 1 |
| 5C11E09631 | CABLE, HDMI to VGA Monitor Adapter | 28 other models | 1 |
| 5C50W00888 | BLDM75q-2BTBDPcard | — | 1 |
| 5C50W00889 | CARDPOP BLD M75q-2 BTB HDMI card | — | 1 |
| 5C50W00890 | CARDPOP BLD Tiny6 BTB Dual DP card | 4 other models | 1 |
| 5C50W00895 | Bitland Tiny BTB 4 USB card | 1 other model | 1 |
| 5C50W00897 | BLD Tiny6 BTB Dual USB card/ROM | — | 1 |
| 5C50W00901 | BLD Tiny8 BTB VGA card | — | 1 |
| 5C50W00902 | BLD Tiny8 BTB COM card | — | 1 |
| 5C50W00918 | 2xPorts USB 3.2 Card | 4 other models | 1 |
| 5C50W00919 | Rear 4xUSB(3.2 Gen1)Ports | 1 other model | 1 |
| 5C50W00930 | BLD Tiny8 BTB VGA card RTL IC | — | 1 |
| 5C50W00938 | Tiny5 BTB COM Cert card | 4 other models | 1 |
| 5C50W00944 | BLD BTB Dual DP card B1 AMD | — | 1 |
| 5C50W31953 | DP to USB-C port punch out Card | 4 other models | 1 |
| 5C50W32070 | BLD Tiny8 BTB Dual DP card | — | 1 |
| 5L60X67117 | Power Cord, India, 1m, 3P | 69 other models | 1 |
| 5L60X67149 | Power Cord, Thailand, 1m, 3P | 35 other models | 1 |
| 5L60X67151 | Power Cord, Thailand, 1m, 3P | 35 other models | 1 |
| 5M10U50268 | HDD Tray kit for Tiny6, AVC | 3 other models | 1 |
Power adapters and cords
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01AX769 | Wireless, CMB, IN, 9260 NV M2 | 9 other models | 1 |
| 02HK701 | WIRELESS Wireless, CMB, FXN, 8822CE M2 | 6 other models | 1 |
| 02HK704 | WIRELESS Wireless, CMB, IN, 22260 vPro | 8 other models | 1 |
| 5A10V03238 | AC ADAPTOR Rectangle 65W 3P Black | 3 other models | 1 |
| 5A10V03239 | AC ADAPTER, Rectangle, 90W, 3P, Black | 3 other models | 1 |
| 5A10V03250 | AC ADAPTER, Rectangle, 65W, 3P, Black | 4 other models | 1 |
| 5A10V03251 | AC ADAPTER, Rectangle, 90W, 3P, Black | 3 other models | 1 |
| 5W10V25784 | Wireless, CMB, IN, AX210 NV | — | 1 |
| 5W10V25797 | WIRELESS Wireless, CMB, LTN, 8852AE M2 | 2 other models | 1 |
| 5W10V25844 | Wireless, WLAN, LTN, 8852BE | 1 other model | 1 |
| 5W10V25846 | Wireless, WLAN, GSD, 8822CE | 1 other model | 1 |
Processors
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5SA0U56292 | A Ryzen7 PRO 5750GE 3.2GHz/8C/16M/35W | — | 1 |
| 5SA0U56293 | A Ryzen5 PRO 5650GE 3.4GHz/6C/16M/35W | — | 1 |
| 5SA0U56294 | A Ryzen 3 PRO 5350GE 3.6GHz/4C/8M/35W | — | 1 |
| 5SA0U56295 | AMD Ryzen 7 5700GE 3.2GHz/8C/16M/35W | — | 1 |
| 5SA0U56296 | AMD Ryzen 5 5600GE 3.4GHz/6C/16M/35W | — | 1 |
| 5SA0U56297 | AMD Ryzen 3 5300GE 3.6GHz/4C/8M/35W | — | 1 |
| 5SA1Q44690 | AMD Ryzen 7 PRO 5755 GE 3.2GHz/8C | — | 1 |
| 5SA1Q44691 | AMD Ryzen 5 PRO 5655 GE 3.4GHz/6C/12T | — | 1 |
| 5SA1Q44692 | AMD Ryzen 3 PRO 5355 GE 3.6GHz/4C/8T | — | 1 |
