Lenovo ThinkStation P348 parts
468 parts in 12 groups · machine type 30EF. Each part links to every other model it fits.
- Cables (1)
- Cooling (3)
- Covers, hinges and small parts (9)
- Keyboards and touchpads (134)
- Memory (24)
- Other parts (130)
- Power adapters and cords (6)
- Processors (15)
- Speakers and buttons (3)
- Storage (128)
- System boards and boards (4)
- Wireless and antennas (11)
Cables
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 04X2733 | Fru, 50mm Com2 cable w/levelshift | 27 other models | 1 |
Cooling
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5H40U93021 | Tiny7 65W AVC ILM Cooler | — | 1 |
| 5H40U93022 | 35W AVC ILM Cooler | — | 1 |
| 5H40U93023 | Heatsink Tiny7 PCH HS Fox | — | 1 |
Covers, hinges and small parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00KT182 | Tiny3 system used screw | 22 other models | 1 |
| 01EF829 | M2x3.8 FLAT for Wifi-C, Liteon | 16 other models | 1 |
| 01MN425 | Wi-Fi Card Big Cover | 29 other models | 1 |
| 02CW450 | Screw M3 3p2 ph2 | 1 other model | 1 |
| 5M10U50265 | MECH ASM Ty6 TC MEM cover M9/WS, AVC | — | 1 |
| 5M10U50564 | Mechanical Assemblies, Base Assy of P350 1L | — | 1 |
| 5M11C16726 | WIFI bkt assy w gasketTy7, AVC | — | 1 |
| 5M11C16831 | Mechanical Assemblies, Top Assy of Ty7 P350 1L | — | 1 |
| 5S10U51599 | Thumb screw for tiny, ST JD | 22 other models | 1 |
Keyboards and touchpads
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XH688 | Keyboard External, USB, USA English, Black, Non Backlight | 44 other models | 1 |
| 00XH689 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH690 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 37 other models | 1 |
| 00XH692 | Keyboard External, USB, Belgium English, Black, Non Backlight | 38 other models | 1 |
| 00XH693 | Keyboard External, USB, Brazil Portuguese, Black, Non Backlight | 37 other models | 1 |
| 00XH694 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 38 other models | 1 |
| 00XH695 | Keyboard External, USB, Traditional Chinese, Black | 38 other models | 1 |
| 00XH697 | Keyboard External, USB, Danish, Black, Non Backlight | 38 other models | 1 |
| 00XH698 | Keyboard External, USB, Dutch, Black, Non Backlight | 38 other models | 1 |
| 00XH699 | Keyboard External, USB, French, Black, Non Backlight | 39 other models | 1 |
| 00XH700 | Keyboard External, USB, Canada French, Black | 37 other models | 1 |
| 00XH701 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 38 other models | 1 |
| 00XH702 | Keyboard External, USB, German, Black, Non Backlight | 39 other models | 1 |
| 00XH703 | Keyboard External, USB, Greek, Black, Non Backlight | 37 other models | 1 |
| 00XH704 | Keyboard External, USB, Greek, Black, Non Backlight | 38 other models | 1 |
| 00XH705 | Keyboard External, USB, Hebrew, Black, Non Backlight | 38 other models | 1 |
| 00XH706 | Keyboard External, USB, Hungarian, Black, Non Backlight | 39 other models | 1 |
| 00XH707 | Keyboard External, USB, Iceland, Black, Non Backlight | 38 other models | 1 |
| 00XH708 | Keyboard External, USB, Italian, Black, Non Backlight | 40 other models | 1 |
| 00XH709 | Keyboard External, USB, Japanese, Black, Non Backlight | 18 other models | 1 |
| 00XH711 | Keyboard External, USB, Korean, Black, Non Backlight | 37 other models | 1 |
| 00XH712 | Keyboard External, USB, Spanish, Black, Non Backlight | 38 other models | 1 |
| 00XH713 | Keyboard External, USB, Norwegian, Black, Non Backlight | 38 other models | 1 |
| 00XH714 | Keyboard External, USB, Polish, Black, Non Backlight | 35 other models | 1 |
| 00XH715 | Keyboard External, USB, Portuguese, Black, Non Backlight | 39 other models | 1 |
| 00XH717 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 38 other models | 1 |
| 00XH718 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 37 other models | 1 |
| 00XH720 | Keyboard External, USB, Spanish, Black, Non Backlight | 39 other models | 1 |
| 00XH721 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 38 other models | 1 |
| 00XH722 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 38 other models | 1 |
| 00XH723 | Keyboard External, USB, Thailand, Black | 37 other models | 1 |
| 00XH724 | Keyboard External, USB, Turkish, Black, Non Backlight | 37 other models | 1 |
| 00XH725 | Keyboard External, USB, Turkish, Black, Non Backlight | 38 other models | 1 |
| 00XH726 | Keyboard External, USB, UK English, Black, Non Backlight | 39 other models | 1 |
| 00XH727 | Keyboard External, USB, US English Euro, Black, Non Backlight | 38 other models | 1 |
| 00XH728 | Keyboard External, USB, Slovenian, Black, Non Backlight | 38 other models | 1 |
| 00XH729 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH730 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 36 other models | 1 |
| 00XH733 | Keyboard External, USB, Estonia, Black, Non Backlight | 36 other models | 1 |
| 00XH734 | Keyboard External, USB, Nordic, Black, Non Backlight | 38 other models | 1 |
| 00XH735 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 37 other models | 1 |
| 5D50U84425 | Keyboard External, USB, Romanian, Black, Non Backlight | 34 other models | 1 |
| 5D50U84429 | Keyboard External, USB, Ukraine, Black, Non Backlight | 25 other models | 1 |
| 5D50U84432 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 11 other models | 1 |
| 5D50U84434 | Keyboard External, USB, USA English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84435 | Keyboard External, USB, Ukraine, Black, Non Backlight | 5 other models | 1 |
| 5D50U84436 | Keyboard External, USB, Arabic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84437 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 5 other models | 1 |
| 5D50U84438 | Keyboard External, USB, Belgium English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84439 | Keyboard External, USB, Brazil Portuguese, Black | 5 other models | 1 |
| 5D50U84440 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84441 | Keyboard External, USB, Chinese/US, Black | 5 other models | 1 |
| 5D50U84443 | Keyboard External, USB, Danish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84444 | Keyboard External, USB, Dutch, Black | 5 other models | 1 |
| 5D50U84445 | Keyboard External, USB, French, Black, Non Backlight | 5 other models | 1 |
| 5D50U84446 | Keyboard External, USB, Canada French, Black | 5 other models | 1 |
| 5D50U84447 | Keyboard External, USB, Canada French 058, Black | 5 other models | 1 |
| 5D50U84448 | Keyboard External, USB, German, Black, Non Backlight | 5 other models | 1 |
| 5D50U84449 | Keyboard External, USB, Greek, Black | 5 other models | 1 |
| 5D50U84450 | Keyboard External, USB, Greek, Black, Non Backlight | 5 other models | 1 |
| 5D50U84451 | Keyboard External, USB, Hebrew, Black, Non Backlight | 5 other models | 1 |
| 5D50U84452 | Keyboard External, USB, Hungarian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84453 | Keyboard External, USB, Iceland, Black, Non Backlight | 5 other models | 1 |
| 5D50U84454 | Keyboard External, USB, Italian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84455 | Keyboard External, USB, Japanese, Black, Non Backlight | 5 other models | 1 |
| 5D50U84456 | Keyboard External, USB, Korean, Black | 5 other models | 1 |
| 5D50U84457 | Keyboard External, USB, Spanish LA, Black | 5 other models | 1 |
| 5D50U84458 | Keyboard External, USB, Norwegian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84459 | Keyboard External, USB, Polish, Black | 5 other models | 1 |
| 5D50U84460 | Keyboard External, USB, Portuguese, Black, Non Backlight | 5 other models | 1 |
| 5D50U84461 | Keyboard External, USB, Romanian, Black | 5 other models | 1 |
| 5D50U84462 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84463 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84465 | Keyboard External, USB, Spanish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84466 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 5 other models | 1 |
| 5D50U84467 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 5 other models | 1 |
| 5D50U84468 | Keyboard External, USB, Thailand, Black | 5 other models | 1 |
| 5D50U84469 | Keyboard External, USB, Turkish, Black | 5 other models | 1 |
| 5D50U84470 | Keyboard External, USB, Turkish, Black | 5 other models | 1 |
| 5D50U84471 | Keyboard External, USB, UK English, Black, Non Backlight | 5 other models | 1 |
| 5D50U84472 | Keyboard External, USB, US English Euro, Black, Non Backlight | 5 other models | 1 |
| 5D50U84473 | Keyboard External, USB, Slovenian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84474 | Keyboard External, USB, Arabic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84475 | Keyboard External, USB, Lithuanian, Black | 5 other models | 1 |
| 5D50U84476 | Keyboard External, USB, Indian, Black | 5 other models | 1 |
| 5D50U84477 | Keyboard External, USB, Estonia, Black | 5 other models | 1 |
| 5D50U84478 | Keyboard External, USB, Nordic, Black, Non Backlight | 5 other models | 1 |
| 5D50U84479 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 5 other models | 1 |
| 5D50U84481 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 5 other models | 1 |
| 5D50U84495 | Keyboard External, USB, Indian, Black | 38 other models | 1 |
| 5KM0U87635 | Keyboard Mouse, Wireless, USA English, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87636 | Keyboard Mouse, Wireless, Ukraine, Black | 4 other models | 1 |
| 5KM0U87637 | Keyboard Mouse, Wireless, Arabic, Black | 4 other models | 1 |
| 5KM0U87638 | Keyboard Mouse, Wireless, Arabic/French, Black | 4 other models | 1 |
| 5KM0U87639 | Keyboard Mouse, Wireless, Belgium English, Black | 4 other models | 1 |
| 5KM0U87640 | Keyboard Mouse, Wireless, Bulgarian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87641 | Keyboard Mouse, Wireless, Traditional Chinese/US, Black | 4 other models | 1 |
| 5KM0U87643 | Keyboard Mouse, Wireless, Danish, Black | 4 other models | 1 |
| 5KM0U87644 | Keyboard Mouse, Wireless, Dutch, Black | 4 other models | 1 |
| 5KM0U87645 | Keyboard Mouse, Wireless, French, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87646 | Keyboard Mouse, Wireless, French Canadian, Black | 4 other models | 1 |
| 5KM0U87647 | Keyboard Mouse, Wireless, Canada French 058, Black | 4 other models | 1 |
| 5KM0U87648 | Keyboard Mouse, Wireless, German, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87649 | Keyboard Mouse, Wireless, Greek, Black | 4 other models | 1 |
| 5KM0U87650 | Keyboard Mouse, Wireless, Greek/US, Black | 4 other models | 1 |
| 5KM0U87651 | Keyboard Mouse, Wireless, Hebrew, Black | 4 other models | 1 |
| 5KM0U87652 | Keyboard Mouse, Wireless, Hungarian, Black | 4 other models | 1 |
| 5KM0U87653 | Keyboard Mouse, Wireless, Icelandic, Black | 4 other models | 1 |
| 5KM0U87654 | Keyboard Mouse, Wireless, Italian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87655 | Keyboard Mouse, Wireless, Japanese, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87656 | Keyboard Mouse, Wireless, Korean, Black | 4 other models | 1 |
| 5KM0U87657 | Keyboard Mouse, Wireless, Spanish LA, Black | 4 other models | 1 |
| 5KM0U87658 | Keyboard Mouse, Wireless, Norwegian, Black | 4 other models | 1 |
| 5KM0U87659 | Keyboard Mouse, Wireless, Polish, Black | 4 other models | 1 |
| 5KM0U87660 | Keyboard Mouse, Wireless, Portuguese, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87661 | Keyboard Mouse, Wireless, Romanian, Black | 4 other models | 1 |
| 5KM0U87662 | Keyboard Mouse, Wireless, Russian Cyrillic, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87663 | Keyboard Mouse, Wireless, Serbian Cyrilic, Black | 4 other models | 1 |
| 5KM0U87665 | Keyboard Mouse, Wireless, Spanish, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87666 | Keyboard Mouse, Wireless, Swedish/Finnish, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87667 | Keyboard Mouse, Wireless, Swiss French/German, Black | 4 other models | 1 |
| 5KM0U87668 | Keyboard Mouse, Wireless, Thailand, Black | 4 other models | 1 |
| 5KM0U87669 | Keyboard Mouse, Wireless, Turkish, Black | 4 other models | 1 |
| 5KM0U87670 | Keyboard Mouse, Wireless, Turkish, Black | 4 other models | 1 |
| 5KM0U87671 | Keyboard Mouse, Wireless, UK English, Black | 4 other models | 1 |
| 5KM0U87672 | Keyboard Mouse, Wireless, US English Euro, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87673 | Keyboard Mouse, Wireless, Slovenian, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87674 | Keyboard Mouse, Wireless, Arabic, Black, Non Backlight | 4 other models | 1 |
| 5KM0U87675 | Keyboard Mouse, Wireless, Lithuanian, Black | 4 other models | 1 |
| 5KM0U87676 | Keyboard Mouse, Wireless, Indian, Black | 4 other models | 1 |
| 5KM0U87677 | Keyboard Mouse, Wireless, Estonia, Black | 4 other models | 1 |
| 5KM0U87678 | Keyboard Mouse, Wireless, Nordic, Black | 4 other models | 1 |
| 5KM0U87679 | Keyboard Mouse, Wireless, Kazakhstan, Black | 4 other models | 1 |
| 5KM0U87681 | Keyboard Mouse, Wireless, Czech/Slovakian, Black | 4 other models | 1 |
Memory
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5M30V06794 | MEMORY, 4G, DDR4, 3200, SODIMM, HYNIX | 11 other models | 1 |
| 5M30V06795 | MEMORY, 8G, DDR4, 3200, SoDIMM, Hynix | 21 other models | 1 |
| 5M30V06801 | MEMORY, 4G, DDR4, 3200, SODIMM, SAMSUNG | 6 other models | 1 |
| 5M30V06804 | MEMORY, 32G, DDR4, 3200, SODIMM, SAMSUNG | 8 other models | 1 |
| 5M30V06808 | MEMORY, 4G, DDR4, 3200, SODIMM, RAMAXEL | 3 other models | 1 |
| 5M30V06809 | MEMORY, 8G, DDR4, 3200, SODIMM, RAMAXEL | 4 other models | 1 |
| 5M30V06970 | MEMORY, 16G, DDR4, 3200, SODIMM, SAMSUNG | 1 other model | 1 |
| 5M30V06972 | MEMORY, 16G, DDR4, 3200, SODIMM, RAMAXEL | 12 other models | 1 |
| 5M30V06973 | MEMORY, 32G, DDR4, 3200, SODIMM, RAMAXEL | 2 other models | 1 |
| 5M30V06980 | MEMORY, 16G, DDR4, 3200, SODIMM, HYNIX | 1 other model | 1 |
| 5M30V06981 | MEMORY, 32G, DDR4, 3200, SoDIMM, Hynix | 4 other models | 1 |
| 5M30Z71646 | MEMORY, 8G, DDR4, 3200, SODIMM, SAMSUNG | 7 other models | 1 |
| 5M30Z71651 | MEMORY, 16G, DDR4, 3200, SODIMM, MICRON | 1 other model | 1 |
| 5M30Z71652 | MEMORY, 32G, DDR4, 3200, SODIMM, MICRON | 1 other model | 1 |
| 5M30Z71656 | SoDIMM, 4GB, DDR4, 3200, Micron | — | 1 |
| 5M30Z71657 | MEMORY, 8G, DDR4, 3200, SODIMM, MICRON | — | 1 |
| 5M30Z71689 | MEMORY, 4G, DDR4, 3200, SODIMM, MICRON | 1 other model | 1 |
| 5M30Z71690 | MEMORY, 8G, DDR4, 3200, SODIMM, MICRON | 3 other models | 1 |
| 5M30Z71691 | MEMORY, 16G, DDR4, 3200, SODIMM, Micron | 1 other model | 1 |
| 5M30Z71692 | MEMORY, 32G, DDR4, 3200, SODIMM, MICRON | 1 other model | 1 |
| 5M30Z71713 | MEMORY, 16G, DDR4, 3200, SODIMM, SAMSUNG | 5 other models | 1 |
| 5M30Z71714 | MEMORY, 32G, DDR4, 3200, SODIMM, SAMSUNG | 5 other models | 1 |
| 5M30Z71780 | MEMORY, 4G, DDR4, 3200, SODIMM, HYNIX | 5 other models | 1 |
| 5M30Z71781 | MEMORY, 8G, DDR4, 3200, SODIMM, HYNIX | 5 other models | 1 |
Other parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00PH133 | USB Calliope Mouse, Black, Red Wheel | 61 other models | 1 |
| 00PH142 | USB Fingerprint Mouse, Black | 34 other models | 1 |
| 00XJ028 | CABLE, DisplayPort to VGA dongle, 1.5m | 21 other models | 1 |
| 00XL000 | Power Cord, Japan, 1.8m, 3P | 38 other models | 1 |
| 00XL001 | Power Cord, Japan, 1.8m, 3P | 37 other models | 1 |
| 00XL002 | Power Cord, Japan, 1m, 2P | 22 other models | 1 |
| 00XL003 | Power Cord, Japan, 1m, 2P | 22 other models | 1 |
| 00XL004 | Power Cord, US/CA, 1.8m, 3P | 42 other models | 1 |
| 00XL005 | Power Cord, US/CA, 1.8m, 3P | 39 other models | 1 |
| 00XL006 | Power Cord, US/Canada, 1.8m, 3P | 39 other models | 1 |
| 00XL007 | Power Cord, CCC, 1.8m, 3P | 45 other models | 1 |
| 00XL009 | Power Cord, CCC, 1.8m, 3P | 45 other models | 1 |
| 00XL014 | Power Cord, EU/KR, 1.8m, 3P | 44 other models | 1 |
| 00XL015 | Power Cord, EU/KR, 1.8m, 3P | 44 other models | 1 |
| 00XL016 | Power Cord, EU/KR, 1.8m, 3P | 44 other models | 1 |
| 00XL021 | Power Cord, India, 1.8m, 3P | 39 other models | 1 |
| 00XL023 | Power Cord, UK, 1.8m, 3P | 44 other models | 1 |
| 00XL024 | Power Cord, UK, 1.8m, 3P | 44 other models | 1 |
| 00XL025 | Power Cord, UK, 1.8m, 3P | 44 other models | 1 |
| 00XL027 | Power Cord, Israel, 1.8m, 3P | 44 other models | 1 |
| 00XL028 | Power Cord, Israel, 1.8m, 3P | 44 other models | 1 |
| 00XL029 | Power Cord, Switzerland, 1.8m, 3P | 44 other models | 1 |
| 00XL030 | Power Cord, Switzerland, 1.8m, 3P | 44 other models | 1 |
| 00XL031 | Power Cord, Switzerland, 1.8m, 3P | 44 other models | 1 |
| 00XL032 | Power Cord, Brazil, 1.8m, 3P | 44 other models | 1 |
| 00XL033 | Power Cord, Brazil, 1.8m, 3P | 44 other models | 1 |
| 00XL034 | Power Cord, Brazil, 1.8m, 3P | 44 other models | 1 |
| 00XL035 | Power Cord, Argentina, 1.8m, 3P | 44 other models | 1 |
| 00XL036 | Power Cord, Argentina, 1.8m, 3P | 44 other models | 1 |
| 00XL037 | Power Cord, Argentina, 1.8m, 3P | 44 other models | 1 |
| 00XL038 | Power Cord, South Africa, 1.8m, 3P | 44 other models | 1 |
| 00XL039 | Power Cord, South Africa, 1.8m, 3P | 44 other models | 1 |
| 00XL040 | Power Cord, South Africa, 1.8m, 3P | 44 other models | 1 |
| 00XL043 | Power Cord, Australia, 1.8m, 3P | 44 other models | 1 |
| 00XL044 | Power Cord, Denmark, 1.8m, 3P | 44 other models | 1 |
| 00XL045 | Power Cord, Denmark, 1.8m, 3P | 44 other models | 1 |
| 00XL046 | Power Cord, Denmark, 1.8m, 3P | 44 other models | 1 |
| 00XL047 | Power Cord, Italy, 1.8m, 3P | 44 other models | 1 |
| 00XL048 | Power Cord, Italy, 1.8m, 3P | 44 other models | 1 |
| 00XL049 | Power Cord, Italy, 1.8m, 3P | 44 other models | 1 |
| 00XL050 | Power Cord, Thailand, 1.8m, 3P | 33 other models | 1 |
| 00XL051 | Power Cord, US/Canada, 1m, 3P | 90 other models | 1 |
| 00XL052 | Power Cord, US/CA, 1M, 3P | 90 other models | 1 |
| 00XL053 | Power Cord, US/CA, 1m, 3P | 90 other models | 1 |
| 00XL057 | Power Cord, Argentina, 1m, 3P | 22 other models | 1 |
| 00XL058 | Power Cord, Argentina, 1m, 3P | 22 other models | 1 |
| 00XL059 | Power Cord, Argentina, 1m, 3P | 22 other models | 1 |
| 00XL060 | Power Cord, Brazil, 1m, 3P | 46 other models | 1 |
| 00XL061 | Power Cord, Brazil, 1m, 3P | 46 other models | 1 |
| 00XL062 | Power Cord, Brazil, 1m, 3P | 46 other models | 1 |
| 00XL063 | Power Cord, Euro/Korean, 1m, 3P | 90 other models | 1 |
| 00XL064 | Power Cord, EU/KR, 1m, 3P | 90 other models | 1 |
| 00XL065 | Power Cord, EU/KR, 1m, 3P | 90 other models | 1 |
| 00XL066 | Power Cord, Denmark, 1m, 3P | 90 other models | 1 |
| 00XL067 | Fru, LINE CORD, DK, 1M, 3P, NON-LH | 90 other models | 1 |
| 00XL068 | Power Cord, Denmark, 1m, 3P | 90 other models | 1 |
| 00XL069 | Power Cord, Switzerland, 1m, 3P | 89 other models | 1 |
| 00XL070 | Fru, LINE CORD, CH, 1M, 3P, NON-LH | 89 other models | 1 |
| 00XL071 | Power Cord, Switzerland, 1m, 3P | 89 other models | 1 |
| 00XL073 | Power Cord, Italy, 1m, 3P | 89 other models | 1 |
| 00XL074 | Power Cord, Italy, 1m, 3P | 89 other models | 1 |
| 00XL075 | Power Cord, United Kingdom, 1m, 3P | 91 other models | 1 |
| 00XL077 | Power Cord, UK, 1m, 3P | 90 other models | 1 |
| 00XL080 | Power Cord, Australia, 1m, 3P | 89 other models | 1 |
| 00XL081 | Power Cord, South Africa, 1m, 3P | 89 other models | 1 |
| 00XL082 | Power Cord, South Africa, 1m, 3P | 89 other models | 1 |
| 00XL083 | Power Cord, South Africa, 1m, 3P | 89 other models | 1 |
| 00XL084 | Power Cord, IL, 1M, 3P | 89 other models | 1 |
| 00XL085 | Power Cord, Israel, 1m, 3P | 89 other models | 1 |
| 00XL086 | Power Cord, Israel, 1m, 3P | 89 other models | 1 |
| 00XL087 | Power Cord, China, 1m, 3P | 90 other models | 1 |
| 00XL089 | Power Cord, CCC, 1m, 3P | 30 other models | 1 |
| 00XL095 | Power Cord, India, 1m, 3P | 24 other models | 1 |
| 00XL097 | Power Cord, Thailand, 1m, 3P | 88 other models | 1 |
| 01EF751 | KY clip tiny4 M.2 SSD Liteon | 16 other models | 1 |
| 01MN108 | Cable Lock | 5 other models | 1 |
| 01YW102 | Power Cord, Taiwan, 1.8m, 3P | 39 other models | 1 |
| 01YW103 | Power Cord, Taiwan, 1m, 3P | 82 other models | 1 |
| 01YW105 | Power Cord, Taiwan, 1m, 3P | 82 other models | 1 |
| 01YW106 | Power Cord, Taiwan, 1.8m, 3P | 37 other models | 1 |
| 03T7203 | CABLE, Dual-band Dipole Antenna 5GHZ | 37 other models | 1 |
| 03X7583 | CABLE, HDMI to VGA Adapter | 40 other models | 1 |
| 04X2753 | CABLE, DP to HDMI1.4 dongle | 30 other models | 1 |
| 04X2757 | CABLE, DisplayPort to VGA Dongle | 30 other models | 1 |
| 5A30W89206 | Fru, WiFi6e external antenna HB | 4 other models | 1 |
| 5A71F30922 | Nvidia T1000(miniDP x4) - 4GB | — | 1 |
| 5A71J82056 | Nvidia T1000 8GB Tiny ASM | — | 1 |
| 5C10U58189 | CABLE, HDMI A/M to HDMI A/M, 1500mm | 5 other models | 1 |
| 5C10U58333 | CABLE, DisplayPort&USB 3.0 A/M to Mini DisplayPort&USB 3.0 B/M | — | 1 |
| 5C10U58392 | CABLE, HDMI A/M to HDMI A/M, 1500mm | 6 other models | 1 |
| 5C10U58397 | CABLE, Mini DisplayPort Male to DisplayPort Female, 265mm | 1 other model | 1 |
| 5C10U58452 | CABLE, DisplayPort+USB 3.0, 430mm | — | 1 |
| 5C10V05977 | CABLE, Mini DisplayPort to HDMI Dongle | 16 other models | 1 |
| 5C10V05992 | CABLE, Mini DisplayPort to VGA Dongle | 12 other models | 1 |
| 5C10V05995 | CABLE, Mini DisplayPort to Single Link DVI Dongle | 1 other model | 1 |
| 5C10V05999 | CABLE, DisplayPort to HDMI1.4 Dongle | 28 other models | 1 |
| 5C10V06000 | CABLE, DisplayPort to DVI Dongle | 32 other models | 1 |
| 5C11E09631 | CABLE, HDMI to VGA Monitor Adapter | 28 other models | 1 |
| 5C50W00876 | CARDPOP BLD Tiny6 PCIex4 Riser card | — | 1 |
| 5C50W00877 | BLD Tiny6 PCIex16 Riser card | — | 1 |
| 5C50W00890 | CARDPOP BLD Tiny6 BTB Dual DP card | 4 other models | 1 |
| 5C50W00891 | CARDPOP BLD Tiny6 BTB Dual USB card | 3 other models | 1 |
| 5C50W00895 | Bitland Tiny BTB 4 USB card | 1 other model | 1 |
| 5C50W00911 | BLD Tiny8 BTB VGA card RTL | 3 other models | 1 |
| 5C50W00918 | 2xPorts USB 3.2 Card | 4 other models | 1 |
| 5C50W00919 | Rear 4xUSB(3.2 Gen1)Ports | 1 other model | 1 |
| 5C50W00936 | Tiny6 BTB DP Cert card | 3 other models | 1 |
| 5C50W00937 | Tiny6 BTB HDMI Cert card | 3 other models | 1 |
| 5C50W00938 | Tiny5 BTB COM Cert card | 4 other models | 1 |
| 5C50W00943 | BTB Dual DP card B1 intel | 3 other models | 1 |
| 5C50W31952 | DP to HDMI port punch out card | 3 other models | 1 |
| 5C50W31953 | DP to USB-C port punch out Card | 4 other models | 1 |
| 5C51D95673 | Bitland MR Tunderbolt miniLP | — | 1 |
| 5C51H31592 | Bitland MR Thunderbolt miniLP | — | 1 |
| 5L60X67117 | Power Cord, India, 1m, 3P | 69 other models | 1 |
| 5L60X67120 | Power Cord, India, 1.8 m, 3P | 20 other models | 1 |
| 5L60X67148 | Power Cord, Thailand, 1.8m, 3P | 29 other models | 1 |
| 5L60X67149 | Power Cord, Thailand, 1m, 3P | 35 other models | 1 |
| 5L60X67150 | Power Cord, Thailand, 1.8m, 3P | 29 other models | 1 |
| 5L60X67151 | Power Cord, Thailand, 1m, 3P | 35 other models | 1 |
| 5L61B83290 | Power Cord, Brazil, 1.8m, 3P | 26 other models | 1 |
| 5M10U50348 | FRU PCI bracket for P620/P1000 dGFX | — | 1 |
| 5M10U50349 | bracket Intel I350-T2 | — | 1 |
| 5M10U50350 | MECH ASM Bracket Intel I350-T4 | — | 1 |
| 5M20U50897 | Cable Lock | 3 other models | 1 |
| 5N31B02418 | Intel Eth Adapter I350-T2 | 7 other models | 1 |
| 5N31B02419 | Intel Ethernet I350-T4 | 15 other models | 1 |
| 5N31B02420 | Intel Ethernet I350-T4 | 16 other models | 1 |
| 5V10Y65017 | Nvidia T600 4GB 4mDP LP | 2 other models | 1 |
| 5V10Z97141 | Nvidia Quadro P1000 ASM | — | 1 |
