Lenovo ThinkStation P620 parts
611 parts in 11 groups · machine type 30E0. Each part links to every other model it fits.
- Cables (39)
- Cooling (4)
- Covers, hinges and small parts (8)
- Keyboards and touchpads (244)
- Memory (25)
- Other parts (54)
- Power adapters and cords (42)
- Processors (9)
- Storage (111)
- System boards and boards (63)
- Wireless and antennas (12)
Cables
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00PH009 | CABLE, NVS810-Mini DisplayPort to DisplayPort Dongle | 9 other models | 2 |
| 00XJ061 | LS H110 80mm nor M.2 RF Cable | 4 other models | 2 |
| 00XL159 | Fru, 100mm 6pin to 8pin cable | 7 other models | 2 |
| 00XL267 | Fru, C2 switch cable 150mm | 1 other model | 2 |
| 00XL268 | Fru, SATA PWR cable (200mm+70mm) | 2 other models | 2 |
| 00XL269 | Fru250mmSATA cable 2 latch R angle | 1 other model | 2 |
| 00XL361 | Fru 360mm Riser Card BT cable | 4 other models | 2 |
| 00XL414 | Fru 630mm SATA cable 2 latch | 6 other models | 2 |
| 01YW015 | NVIDIA NVLink Bridge GV100 | 3 other models | 2 |
| 01YW382 | Fru, 2*4pinfemaleto2*4pin+2*3pinmalemini-fit90mmCable | 1 other model | 2 |
| 01YW561 | CABLE, Mini DisplayPort to HDMI Dongle | 13 other models | 2 |
| 03T8318 | CABLE, Mini DisplayPort to HDMI | 13 other models | 2 |
| 03T8320 | CABLE, mini Display Port to DV | 15 other models | 2 |
| 03T8400 | CABLE, DisplayPort to DVI Dongle | 16 other models | 2 |
| 03T8404 | CABLE, DisplayPort to HDMI Dongle | 13 other models | 2 |
| 03T8800 | Fru630mm power SATA cable | 6 other models | 2 |
| 04X2732 | CABLE, DisplayPort to VGA Dongle | 15 other models | 2 |
| 04X2733 | Fru, 50mm Com2 cable w/levelshift | 27 other models | 2 |
| 5C10U58238 | Fru 8p to 6p and 6+2p 250mm Cable | — | 2 |
| 5C10U58340 | Fru, HDD LED activity cable, 550mm | — | 2 |
| 5C10U58354 | Fru 8p to 6p and 6+2p 250mm Cable | — | 2 |
| 5C10U58454 | Fru 600mm W/H CABLE TCO8.0 | 4 other models | 1 |
| 5C10U58457 | Fru 250mm P520 refresh cable TCO8 | — | 2 |
| 5C10U58479 | Fru 250mm SATA II ST TO II RA TCO8 | 1 other model | 2 |
| 5C10U58481 | Fru 630mm SATA II ST TO II ST TCO8 | 6 other models | 2 |
| 5C10U58485 | Fru SATA PWR 200+70mm TCO8.0 | 2 other models | 2 |
| 5C10U58487 | Fru SATA PWR 280+50+250+50mm TCO8 | 6 other models | 2 |
| 5C10U58497 | Fru 360mm USB CABLE TCO8.0 | 4 other models | 2 |
| 5C10U58500 | Fru 100mm W/H PWR CABLE TCO8.0 | 6 other models | 2 |
| 5C10U58501 | Fru 90mm W/H P5000 PWR TCO8.0 | 1 other model | 2 |
| 5C10U58552 | Fru 50mm W/H CABLE TCO8.0 | 6 other models | 2 |
| 5C10U58705 | Fru, Broadcom SATA 4-drop cable | — | 2 |
| 5C10U58719 | Fru 240mm supercap cable | — | 1 |
| 5C10U58819 | Fru16p to 8p 250mm | — | 1 |
| 5C10U58846 | FruCPU 8 pin to dual 12VHPWR Cable | — | 1 |
| 5C10V05978 | CABLE, Mini DisplayPort to DisplayPort Dongle | 11 other models | 2 |
| 5C10V05992 | CABLE, Mini DisplayPort to VGA Dongle | 12 other models | 2 |
| 5C10V05997 | CABLE, DisplayPort to VGA Dongle | 14 other models | 2 |
| 5L61B83290 | Power Cord, Brazil, 1.8m, 3P | 26 other models | 2 |
Cooling
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01EF519 | M.2 SSD Heatsink Module | 12 other models | 2 |
| 01MN419 | Front Cooling FAN | 1 other model | 2 |
| 02CW006 | M.2 HS for WS, FXN | 6 other models | 2 |
| 5H40U93000 | CPU Heatsink TR4 280W | — | 2 |
Covers, hinges and small parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01EF993 | MECH ASM 15 in 1 CR front cover | 4 other models | 2 |
| 01MN744 | Hex screw M3 | 2 other models | 2 |
| 5M10U49936 | MECH ASM Big Sur II CHASSIS ASSY | — | 2 |
| 5M10U50246 | Mechanical Assemblies, Front Bezel | — | 2 |
| 5M10U50247 | Mechanical Assemblies, SIDE COVER | — | 2 |
| 5M11C16874 | MECH ASM Big Sur II CHASSIS ASSY, TSCA | — | 2 |
| 5M11H28774 | Front IO ASSY V1.4 | — | 1 |
| 5M20U50793 | Plastic name cover | — | 2 |
Keyboards and touchpads
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XH587 | Keyboard External, USB, USA English, Black, Non Backlight | 28 other models | 2 |
| 00XH588 | Keyboard External, USB, Arabic, Black, Non Backlight | 29 other models | 1 |
| 00XH591 | Keyboard External, USB, Belgium English, Black, Non Backlight | 28 other models | 1 |
| 00XH593 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 28 other models | 1 |
| 00XH594 | Keyboard External, USB, Traditional Chinese, Black, Non Backlight | 28 other models | 1 |
| 00XH596 | Keyboard External, USB, Danish, Black, Non Backlight | 28 other models | 1 |
| 00XH597 | Keyboard External, USB, Dutch, Black, Non Backlight | 28 other models | 1 |
| 00XH598 | Keyboard External, USB, French, Black, Non Backlight | 28 other models | 1 |
| 00XH601 | Keyboard External, USB, German, Black, Non Backlight | 28 other models | 1 |
| 00XH603 | Keyboard External, USB, Greek, Black, Non Backlight | 28 other models | 1 |
| 00XH604 | Keyboard External, USB, Hebrew, Black, Non Backlight | 28 other models | 1 |
| 00XH605 | Keyboard External, USB, Hungarian, Black, Non Backlight | 28 other models | 1 |
| 00XH606 | Keyboard External, USB, Iceland, Black, Non Backlight | 28 other models | 1 |
| 00XH607 | Keyboard External, USB, Italian, Black, Non Backlight | 28 other models | 1 |
| 00XH610 | Keyboard External, USB, Korean, Black, Non Backlight | 28 other models | 1 |
| 00XH611 | Keyboard External, USB, Black, LA Spanish | 28 other models | 2 |
| 00XH612 | Keyboard External, USB, Norwegian, Black, Non Backlight | 28 other models | 1 |
| 00XH614 | Keyboard External, USB, Portuguese, Black, Non Backlight | 28 other models | 1 |
| 00XH616 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 28 other models | 1 |
| 00XH619 | Keyboard External, USB, Spanish, Black, Non Backlight | 28 other models | 2 |
| 00XH620 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 28 other models | 1 |
| 00XH621 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 29 other models | 1 |
| 00XH622 | Keyboard External, USB Calliope Black Thai | 28 other models | 1 |
| 00XH624 | Keyboard External, USB, Turkish, Black | 28 other models | 1 |
| 00XH625 | Keyboard External, USB, UK English, Black, Non Backlight | 28 other models | 1 |
| 00XH626 | Keyboard External, USB, Euro English, Black, Non Backlight | 28 other models | 2 |
| 00XH627 | Keyboard External, USB, Slovenian, Black, Non Backlight | 28 other models | 1 |
| 00XH628 | Keyboard External, USB, Arabic, Black, Non Backlight | 28 other models | 1 |
| 00XH633 | Keyboard External, USB, Nordic, Black, Non Backlight | 28 other models | 1 |
| 00XH688 | Keyboard External, USB, USA English, Black, Non Backlight | 44 other models | 2 |
| 00XH689 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH691 | Keyboard External, USB, Belgium French, Black, Non Backlight | 20 other models | 1 |
| 00XH692 | Keyboard External, USB, Belgium English, Black, Non Backlight | 38 other models | 1 |
| 00XH694 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 38 other models | 1 |
| 00XH695 | Keyboard External, USB, Traditional Chinese, Black | 38 other models | 1 |
| 00XH697 | Keyboard External, USB, Danish, Black, Non Backlight | 38 other models | 1 |
| 00XH698 | Keyboard External, USB, Dutch, Black, Non Backlight | 38 other models | 1 |
| 00XH699 | Keyboard External, USB, French, Black, Non Backlight | 39 other models | 1 |
| 00XH701 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 38 other models | 2 |
| 00XH702 | Keyboard External, USB, German, Black, Non Backlight | 39 other models | 1 |
| 00XH704 | Keyboard External, USB, Greek, Black, Non Backlight | 38 other models | 1 |
| 00XH705 | Keyboard External, USB, Hebrew, Black, Non Backlight | 38 other models | 1 |
| 00XH706 | Keyboard External, USB, Hungarian, Black, Non Backlight | 39 other models | 1 |
| 00XH707 | Keyboard External, USB, Iceland, Black, Non Backlight | 38 other models | 1 |
| 00XH708 | Keyboard External, USB, Italian, Black, Non Backlight | 40 other models | 1 |
| 00XH710 | Keyboard External, USB, Japanese, Black, Non Backlight | 20 other models | 1 |
| 00XH712 | Keyboard External, USB, Spanish, Black, Non Backlight | 38 other models | 2 |
| 00XH713 | Keyboard External, USB, Norwegian, Black, Non Backlight | 38 other models | 1 |
| 00XH715 | Keyboard External, USB, Portuguese, Black, Non Backlight | 39 other models | 1 |
| 00XH717 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 38 other models | 1 |
| 00XH720 | Keyboard External, USB, Spanish, Black, Non Backlight | 39 other models | 2 |
| 00XH721 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 38 other models | 1 |
| 00XH722 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 38 other models | 1 |
| 00XH725 | Keyboard External, USB, Turkish, Black, Non Backlight | 38 other models | 1 |
| 00XH726 | Keyboard External, USB, UK English, Black, Non Backlight | 39 other models | 1 |
| 00XH727 | Keyboard External, USB, US English Euro, Black, Non Backlight | 38 other models | 2 |
| 00XH728 | Keyboard External, USB, Slovenian, Black, Non Backlight | 38 other models | 1 |
| 00XH729 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH734 | Keyboard External, USB, Nordic, Black, Non Backlight | 38 other models | 1 |
| 00XH896 | Keyboard External, PS2, USA English, Black, Non Backlight | 37 other models | 1 |
| 00XH897 | Keyboard External, PS2, Arabic, Black | 25 other models | 1 |
| 00XH898 | Keyboard External, PS2, French Arabic, Black | 25 other models | 1 |
| 00XH900 | Keyboard External, PS2, Belgium English, Black, Non Backlight | 25 other models | 1 |
| 00XH901 | Keyboard External, PS2, Brazil Portuguese, Black | 36 other models | 1 |
| 00XH902 | Keyboard External, PS2, Bulgarian, Black | 25 other models | 1 |
| 00XH903 | Keyboard External, PS2, Tradition Chinese English, Black, Non Backlight | 36 other models | 2 |
| 00XH905 | Keyboard External, PS2, Danish, Black, Non Backlight | 25 other models | 1 |
| 00XH906 | Keyboard External, PS2, Netherlands, Black | 25 other models | 1 |
| 00XH907 | Keyboard External, PS2, Canadian French, Black, Non Backlight | 25 other models | 1 |
| 00XH908 | Keyboard External, PS2, French, Black | 36 other models | 1 |
| 00XH909 | Keyboard External, PS2, Canada French 058, Black | 36 other models | 1 |
| 00XH910 | Keyboard External, PS2, German, Black, Non Backlight | 25 other models | 1 |
| 00XH911 | Keyboard External, PS2, Greek, Black | 25 other models | 1 |
| 00XH912 | Keyboard External, PS2, Greek/US, Black | 25 other models | 1 |
| 00XH913 | Keyboard External, PS2, Hebrew, Black | 25 other models | 1 |
| 00XH914 | Keyboard External, PS2, Hungarian, Black, Non Backlight | 25 other models | 1 |
| 00XH915 | Keyboard External, PS2, Icelandic, Black | 25 other models | 1 |
| 00XH916 | Keyboard External, PS2, Italian, Black, Non Backlight | 25 other models | 1 |
| 00XH917 | Keyboard External, PS2, Japanese, Black | 10 other models | 1 |
| 00XH919 | Keyboard External, PS2, Korean, Black | 36 other models | 1 |
| 00XH920 | Keyboard External, PS2, Spanish LA, Black | 36 other models | 2 |
| 00XH921 | Keyboard External, PS2, Nordic, Black | 25 other models | 1 |
| 00XH922 | Keyboard External, PS2, Polish, Black | 25 other models | 1 |
| 00XH923 | Keyboard External, PS2, Portuguese, Black | 25 other models | 1 |
| 00XH924 | Keyboard External, PS2, Romanian, Black | 25 other models | 1 |
| 00XH925 | Keyboard External, PS2, Russian, Black | 25 other models | 1 |
| 00XH926 | Keyboard External, PS2, Serbian Cyrilic, Black | 25 other models | 1 |
| 00XH928 | Keyboard External, PS2, Spanish, Black, Non Backlight | 25 other models | 2 |
| 00XH929 | Keyboard External, PS2, Swedish, Black | 25 other models | 1 |
| 00XH930 | Keyboard External, PS2, Switzerland, Black | 25 other models | 1 |
| 00XH931 | Keyboard External, PS2, Thai, Black | 36 other models | 1 |
| 00XH932 | Keyboard External, PS2, Turkish, Black | 25 other models | 1 |
| 00XH933 | Keyboard External, PS2, Turkish, Black | 25 other models | 1 |
| 00XH934 | Keyboard External, PS2, UK English, Black, Non Backlight | 25 other models | 2 |
| 00XH935 | Keyboard External, PS2, US English Euro, Black, Non Backlight | 25 other models | 2 |
| 00XH936 | Keyboard External, PS2, Slovenian, Black | 25 other models | 2 |
| 00XH937 | Keyboard External, PS2, Arabic, Black | 25 other models | 1 |
| 00XH938 | Keyboard External, PS2, Lithuanian, Black | 25 other models | 2 |
| 00XH941 | Keyboard External, PS2, Estonia, Black | 25 other models | 1 |
| 00XH942 | Keyboard External, PS2, Nordic, Black, Non Backlight | 25 other models | 1 |
| 00XH943 | Keyboard External, PS2, Kazakhstan, Black | 25 other models | 1 |
| 00XH993 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 5 other models | 1 |
| 03X7278 | USB Smartcard Keyboard, USA English | 23 other models | 2 |
| 03X7279 | USB Smartcard Keyboard, Arabic | 16 other models | 1 |
| 03X7280 | USB Smartcard Keyboard, Arabic/French | 14 other models | 1 |
| 03X7281 | USB Smartcard Keyboard, Belgian / French | 13 other models | 1 |
| 03X7282 | USB Smartcard Keyboard, Belgian | 16 other models | 1 |
| 03X7283 | USB Smartcard Keyboard, Brazilian Portuguese | 17 other models | 1 |
| 03X7284 | USB Smartcard Keyboard, Bulgarian | 13 other models | 1 |
| 03X7285 | USB Smartcard Keyboard, Traditional Chinese | 17 other models | 1 |
| 03X7286 | USB Smartcard Keyboard, Arabic | 17 other models | 1 |
| 03X7288 | USB Smartcard Keyboard, Danish | 13 other models | 1 |
| 03X7289 | USB Smartcard Keyboard, Dutch | 14 other models | 1 |
| 03X7290 | USB Smartcard Keyboard, French | 18 other models | 1 |
| 03X7291 | USB Smartcard Keyboard, French Canadian | 13 other models | 2 |
| 03X7292 | USB Smartcard Keyboard, French Canadian | 14 other models | 2 |
| 03X7293 | USB Smartcard Keyboard, German | 19 other models | 1 |
| 03X7294 | USB Smartcard Keyboard, Greek | 13 other models | 1 |
| 03X7295 | USB Smartcard Keyboard, Greek | 13 other models | 1 |
| 03X7296 | USB Smartcard Keyboard, Hebrew | 17 other models | 1 |
| 03X7297 | USB Smartcard Keyboard, Hungarian | 16 other models | 1 |
| 03X7298 | USB Smartcard Keyboard, Icelandic | 13 other models | 1 |
| 03X7299 | USB Smartcard Keyboard, Italian | 17 other models | 1 |
| 03X7300 | USB Smartcard Keyboard, Lithuanian | 14 other models | 1 |
| 03X7301 | USB Smartcard Keyboard, Japanese | 16 other models | 1 |
| 03X7302 | USB Smartcard Keyboard, Korean | 18 other models | 1 |
| 03X7303 | Keyboard External, USB, Spanish, Black, Non Backlight | 17 other models | 2 |
| 03X7304 | USB Smartcard Keyboard, Norwegian | 16 other models | 1 |
| 03X7305 | USB Smartcard Keyboard, Polish | 14 other models | 1 |
| 03X7306 | USB Smartcard Keyboard, Portuguese | 22 other models | 1 |
| 03X7307 | USB Smartcard Keyboard, Romanian | 14 other models | 1 |
| 03X7308 | USB Smartcard Keyboard, Romanian | 13 other models | 1 |
| 03X7309 | USB Smartcard Keyboard, India English | 17 other models | 1 |
| 03X7310 | USB Smartcard Keyboard, Slovenian | 14 other models | 1 |
| 03X7311 | USB Smartcard Keyboard, Serbian Cyrillic | 13 other models | 1 |
| 03X7313 | USB Smartcard Keyboard, Spanish | 28 other models | 2 |
| 03X7314 | USB Smartcard Keyboard, Swedish/Finnish | 17 other models | 1 |
| 03X7315 | USB Smartcard Keyboard, Swiss French/German | 17 other models | 1 |
| 03X7316 | USB Smartcard Keyboard, Thai | 16 other models | 1 |
| 03X7317 | USB Smartcard Keyboard, Turkish F-type | 13 other models | 1 |
| 03X7318 | USB Smartcard Keyboard, Turkish Q-type | 16 other models | 1 |
| 03X7319 | USB Smartcard Keyboard, UK English | 18 other models | 2 |
| 03X7320 | USB Smartcard Keyboard, US English Euro | 17 other models | 2 |
| 03X7325 | USB Smartcard Keyboard, Estonia | 13 other models | 1 |
| 03X7326 | USB Smartcard Keyboard, Russian | 16 other models | 1 |
| 5D50U84429 | Keyboard External, USB, Ukraine, Black, Non Backlight | 25 other models | 1 |
| 5D50U84430 | Keyboard External, PS2, Ukraine, Black | 16 other models | 1 |
| 5D50U84431 | Keyboard External, USB, Ukraine, Black, Non Backlight | 19 other models | 1 |
| 5D50U84432 | Keyboard External, USB, Czech/Slovakian, Black, Non Backlight | 11 other models | 1 |
| 5D50U84433 | Keyboard External, PS2, Czech/Slovakian, Black | 2 other models | 1 |
| 5D50U84494 | Keyboard External, PS2, Indian, Black | 25 other models | 1 |
| 5D50U84495 | Keyboard External, USB, Indian, Black | 38 other models | 1 |
| 5D50U84616 | AI Keyboard External, USB, English, Black | — | 1 |
| 5D50U84617 | AI Keyboard External, USB, Ukraine, Black | — | 1 |
| 5D50U84618 | AI Keyboard External, USB, Czech/Slovakian, Black | — | 1 |
| 5D50U84619 | AI Keyboard External, USB, Arabic, Black | — | 1 |
| 5D50U84620 | AI Keyboard External, USB, Arabic/French, Black | — | 1 |
| 5D50U84621 | AI Keyboard External, USB, Belgium UK, Black | — | 1 |
| 5D50U84622 | AI Keyboard External, USB, Brazil Portuguese, Black | — | 1 |
| 5D50U84623 | AI Keyboard External, USB, Bulgarian, Black | — | 1 |
| 5D50U84624 | AI Keyboard External, USB, Traditional Chinese, Black | — | 1 |
| 5D50U84625 | Tra USB AI KB BLK Czech | — | 1 |
| 5D50U84626 | AI Keyboard External, USB, Danish, Black | — | 1 |
| 5D50U84627 | AI Keyboard External, USB, Dutch, Black | — | 1 |
| 5D50U84628 | AI Keyboard External, USB, French, Black | — | 1 |
| 5D50U84629 | AI Keyboard External, USB, Canada French, Black | — | 1 |
| 5D50U84630 | AI Keyboard External, USB, Canada French 058, Black | — | 1 |
| 5D50U84631 | AI Keyboard External, USB, German, Black | — | 1 |
| 5D50U84632 | AI Keyboard External, USB, Greek/UK English, Black | — | 1 |
| 5D50U84633 | AI Keyboard External, USB, Greek/US English, Black | — | 1 |
| 5D50U84634 | AI Keyboard External, USB, Hebrew, Black | — | 1 |
| 5D50U84635 | AI Keyboard External, USB, Hungarian, Black | — | 1 |
| 5D50U84636 | AI Keyboard External, USB, Iceland, Black | — | 1 |
| 5D50U84637 | AI Keyboard External, USB, Italian, Black | — | 1 |
| 5D50U84638 | AI Keyboard External, USB, Japanese, Black | — | 1 |
| 5D50U84639 | AI Keyboard External, USB, Korean, Black | — | 1 |
| 5D50U84640 | AI Keyboard External, USB, LA Spanish, Black | — | 1 |
| 5D50U84641 | AI Keyboard External, USB, Norwegian, Black | — | 1 |
| 5D50U84642 | AI Keyboard External, USB, Polish, Black | — | 1 |
| 5D50U84643 | AI Keyboard External, USB, Portuguese, Black | — | 1 |
| 5D50U84644 | AI Keyboard External, USB, Romanian, Black | — | 1 |
| 5D50U84645 | AI Keyboard External, USB, Russian/Cyrillic, Black | — | 1 |
| 5D50U84646 | AI Keyboard External, USB, Serbian/Cyrillic, Black | — | 1 |
| 5D50U84647 | Keyboard External, USB, Slovak, Black | — | 1 |
| 5D50U84648 | AI Keyboard External, USB, Spanish, Black | — | 1 |
| 5D50U84649 | AI Keyboard External, USB, Swedish/Finnish, Black | — | 1 |
| 5D50U84650 | AI Keyboard External, USB, Swiss French/German, Black | — | 1 |
| 5D50U84651 | AI Keyboard External, USB, Thai, Black | — | 1 |
| 5D50U84652 | AI Keyboard External, USB, Turkish 440, Black | — | 1 |
| 5D50U84653 | AI Keyboard External, USB, Turkish, Black | — | 1 |
| 5D50U84654 | AI Keyboard External, USB, UK English, Black | — | 1 |
| 5D50U84655 | AI Keyboard External, USB, US English Euro, Black | — | 1 |
| 5D50U84656 | AI Keyboard External, USB, Slovenian, Black | — | 1 |
| 5D50U84657 | AI Keyboard External, USB, Arabic, Black | — | 1 |
| 5D50U84658 | AI Keyboard External, USB, Lithuanian, Black | — | 1 |
| 5D50U84659 | AI Keyboard External, USB, India English, Black | — | 1 |
| 5D50U84660 | AI Keyboard External, USB, Estonian, Black | — | 1 |
| 5D50U84661 | AI Keyboard External, USB, Nordic, Black | — | 1 |
| 5D50U84662 | AI Keyboard External, USB, Kazakhstan, Black | — | 1 |
| 5D50U84710 | AI Keyboard External, USB, USA English, Black | — | 1 |
| 5D50U84711 | AI Keyboard External, USB, Ukrainian, Black | — | 1 |
| 5D50U84712 | AI Keyboard External, USB, Arabic, Black | — | 1 |
| 5D50U84713 | AI Keyboard External, USB, Arabic/French, Black | — | 1 |
| 5D50U84714 | AI Keyboard External, USB, Belgium English, Black | — | 1 |
| 5D50U84715 | AI Keyboard External, USB, Brazil Portuguese, Black | — | 1 |
| 5D50U84716 | AI Keyboard External, USB, Bulgarian, Black | — | 1 |
| 5D50U84717 | AI Keyboard External, USB, Traditional Chinese/US English, Black | — | 1 |
| 5D50U84719 | AI Keyboard External, USB, Danish, Black | — | 1 |
| 5D50U84720 | AI Keyboard External, USB, Dutch, Black | — | 1 |
| 5D50U84721 | AI Keyboard External, USB, French, Black | — | 1 |
| 5D50U84722 | AI Keyboard External, USB, Canada French, Black | — | 1 |
| 5D50U84723 | AI Keyboard External, USB, Canada French 058, Black | — | 1 |
| 5D50U84724 | AI Keyboard External, USB, German, Black | — | 1 |
| 5D50U84725 | AI Keyboard External, USB, Greek, Black | — | 1 |
| 5D50U84726 | AI Keyboard External, USB, Greek/US English, Black | — | 1 |
| 5D50U84727 | AI Keyboard External, USB, Hebrew, Black | — | 1 |
| 5D50U84728 | AI Keyboard External, USB, Hungarian, Black | — | 1 |
| 5D50U84729 | AI Keyboard External, USB, Iceland, Black | — | 1 |
| 5D50U84730 | AI Keyboard External, USB, Italian, Black | — | 1 |
| 5D50U84731 | AI Keyboard External, USB, Japanese, Black | — | 1 |
| 5D50U84732 | AI Keyboard External, USB, Korean, Black | — | 1 |
| 5D50U84733 | AI Keyboard External, USB, LA Spanish, Black | — | 1 |
| 5D50U84734 | AI Keyboard External, USB, Norwegian, Black | — | 1 |
| 5D50U84735 | AI Keyboard External, USB, Polish, Black | — | 1 |
| 5D50U84736 | AI Keyboard External, USB, Portuguese, Black | — | 1 |
| 5D50U84737 | AI Keyboard External, USB, Romanian, Black | — | 1 |
| 5D50U84738 | AI Keyboard External, USB, Russian/Cyrillic, Black | — | 1 |
| 5D50U84739 | AI Keyboard External, USB, Serbian Cyrilic, Black | — | 1 |
| 5D50U84741 | AI Keyboard External, USB, Spanish, Black | — | 1 |
| 5D50U84742 | AI Keyboard External, USB, Swedish/Finnish, Black | — | 1 |
| 5D50U84743 | AI Keyboard External, USB, Swiss French/German, Black | — | 1 |
| 5D50U84744 | AI Keyboard External, USB, Thai, Black | — | 1 |
| 5D50U84745 | AI Keyboard External, USB, Turkish 440, Black | — | 1 |
| 5D50U84746 | AI Keyboard External, USB, Turkish 179, Black | — | 1 |
| 5D50U84747 | AI Keyboard External, USB, UK English, Black | — | 1 |
| 5D50U84748 | AI Keyboard External, USB, US English Euro, Black | — | 1 |
| 5D50U84749 | AI Keyboard External, USB, Slovenian, Black | — | 1 |
| 5D50U84750 | AI Keyboard External, USB, Arabic, Black | — | 1 |
| 5D50U84751 | AI Keyboard External, USB, Lithuanian, Black | — | 1 |
| 5D50U84752 | AI Keyboard External, USB, India, Black | — | 1 |
| 5D50U84753 | AI Keyboard External, USB, ESTONIAN, Black | — | 1 |
| 5D50U84754 | AI Keyboard External, USB, Nordic, Black | — | 1 |
| 5D50U84755 | AI Keyboard External, USB, Kazakhstan, Black | — | 1 |
| 5D50U84757 | AI Keyboard External, USB, Czech/Slovakian, Black | — | 1 |
Memory
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 5M30V06852 | MEMORY, 64G, DDR4, 3200, RDIMM, MICRON | 4 other models | 2 |
| 5M30V06855 | MEMORY, 128G, DDR4, 3200, RDIMM, ECC | — | 2 |
| 5M30V06856 | MEMORY, 32G, DDR4, 3200, RDIMM, ECC | — | 2 |
| 5M30V06857 | MEMORY, 16G, DDR4, 3200, RDIMM | 4 other models | 2 |
| 5M30V06858 | MEMORY, 8G, DDR4, 3200, RDIMM, ECC, SAMSUNG | 4 other models | 2 |
| 5M30V06862 | MEMORY, 8G, DDR4, 3200, RDIMM, ECC, MICRON | — | 2 |
| 5M30V06863 | MEMORY, 16G, DDR4, 3200, RDIMM, ECC, HYNIX | — | 2 |
| 5M30V06864 | MEMORY, 16G, DDR4, 3200, RDIMM, ECC, MICRON | — | 2 |
| 5M30V06865 | MEMORY, 32G, DDR4, 3200, RDIMM, ECC, HYNIX | — | 2 |
| 5M30V06866 | MEMORY, 32G, DDR4, 3200, RDIMM, ECC, SAMSUNG | 4 other models | 2 |
| 5M30V06867 | MEMORY, 64G, DDR4, 3200, RDIMM, ECC, HYNIX | — | 2 |
| 5M30V06868 | MEMORY, 64G, DDR4, 3200, RDIMM, ECC, SAMSUNG | — | 2 |
| 5M30V06869 | MEMORY, 128G, DDR4, 3200, RDIMM, ECC, SAMSUNG | — | 2 |
| 5M30V06900 | MEMORY, 64G, DDR4, 3200, RDIMM, ECC, HYNIX | 4 other models | 2 |
| 5M30V06903 | MEMORY, 8G, DDR4, 3200, RDIMM, ECC, MICRON | 4 other models | 2 |
| 5M30V06904 | MEMORY, 16G, DDR4, 3200, RDIMM, ECC, MICRON | 4 other models | 2 |
| 5M30V06905 | MEMORY, 32G, DDR4, 3200, RDIMM, ECC, MICRON | 4 other models | 2 |
| 5M30V06906 | MEMORY, 64G, DDR4, 3200, RDIMM, ECC, MICRON | 4 other models | 1 |
| 5M30V06910 | MEMORY, 16G, DDR4, 3200, RDIMM, ECC, Hynix | 4 other models | 2 |
| 5M30V06911 | MEMORY, 32G, DDR4, 3200, RDIMM, ECC, HYNIX | 4 other models | 2 |
