Lenovo ThinkStation P920 parts
893 parts in 12 groups · machine type 30BC. Each part links to every other model it fits.
- Cables (48)
- Cooling (6)
- Covers, hinges and small parts (15)
- Displays (1)
- Keyboards and touchpads (319)
- Memory (38)
- Other parts (82)
- Power adapters and cords (42)
- Processors (63)
- Storage (196)
- System boards and boards (48)
- Wireless and antennas (35)
Cables
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00FC957 | SLI cable for Pascal card | 5 other models | 2 |
| 00FC982 | NVIDIA NVLink Bridge | 2 other models | 2 |
| 00KT116 | MECHANICAL, Cable tie 5 inch black | 7 other models | 2 |
| 00KT191 | MECHANICAL Cable clip for int.USB3.0 | 5 other models | 2 |
| 00PH009 | CABLE, NVS810-Mini DisplayPort to DisplayPort Dongle | 9 other models | 2 |
| 00XJ061 | LS H110 80mm nor M.2 RF Cable | 4 other models | 2 |
| 00XL121 | GFX power cable, Single Drop 2x3 to 2x3, 250mm | 3 other models | 2 |
| 00XL143 | Fru, PO SATA/SAS/PCIe/HDD power | — | 1 |
| 00XL159 | Fru, 100mm 6pin to 8pin cable | 7 other models | 2 |
| 00XL310 | Fru 100mm supercap cable | 2 other models | 2 |
| 00XL361 | Fru 360mm Riser Card BT cable | 4 other models | 2 |
| 00XL391 | Power cable | 5 other models | 2 |
| 01AJ904 | DP to DVI (dual link) Dongle | 1 other model | 2 |
| 01EF046 | GFX power cable ASSY | — | 2 |
| 01YW015 | NVIDIA NVLink Bridge GV100 | 3 other models | 2 |
| 01YW382 | Fru, 2*4pinfemaleto2*4pin+2*3pinmalemini-fit90mmCable | 1 other model | 1 |
| 01YW383 | Fru, 8pin to dual 6pin 250mm Cable | 1 other model | 1 |
| 01YW561 | CABLE, Mini DisplayPort to HDMI Dongle | 13 other models | 2 |
| 03T8318 | CABLE, Mini DisplayPort to HDMI | 13 other models | 2 |
| 03T8320 | CABLE, mini Display Port to DV | 15 other models | 2 |
| 03T8400 | CABLE, DisplayPort to DVI Dongle | 16 other models | 2 |
| 03T8402 | CABLE, DMS59 to Dual DVI | 12 other models | 2 |
| 03T8403 | CABLE, Dual DP Dongle | 12 other models | 2 |
| 03T8404 | CABLE, DisplayPort to HDMI Dongle | 13 other models | 2 |
| 03W5424 | FRU, Cable, LSI9260-8iCardLEDActivity | 7 other models | 2 |
| 04X2384 | Front 1394 cable, MPOB | 11 other models | 2 |
| 04X2385 | Front eSATA cable, MPOB | 11 other models | 2 |
| 04X2389 | Rear eSATA cable, 330mm, Douglas | — | 2 |
| 04X2713 | SATA signal cable, 380mm | — | 2 |
| 04X2732 | CABLE, DisplayPort to VGA Dongle | 15 other models | 2 |
| 04X2733 | Fru, 50mm Com2 cable w/levelshift | 27 other models | 2 |
| 04X2766 | Fru, 115mm internal USB3.0 cable | 7 other models | 2 |
| 04X2782 | Fru, 360mm wifi bluetooth cable | 5 other models | 2 |
| 41R5497 | Intrusion switch cable | 3 other models | 2 |
| 45J9596 | FRUpower cable | 11 other models | 2 |
| 5C10U58454 | Fru 600mm W/H CABLE TCO8.0 | 4 other models | 1 |
| 5C10U58463 | Fru 770mm E-SATA D40 TCO8.0 | 11 other models | 1 |
| 5C10U58497 | Fru 360mm USB CABLE TCO8.0 | 4 other models | 1 |
| 5C10U58500 | Fru 100mm W/H PWR CABLE TCO8.0 | 6 other models | 1 |
| 5C10U58501 | Fru 90mm W/H P5000 PWR TCO8.0 | 1 other model | 1 |
| 5C10U58502 | Fru 250mm W/H P6000 PWR TCO8.0 | — | 1 |
| 5C10U58516 | Fru 200+70+70mm SATA PWR PELE TCO8 | — | 1 |
| 5C10U58522 | Fru 330mm SATA ST TO ESATA TCO8.0 | — | 1 |
| 5C10U58565 | Fru 380mm SATA II ST TO II ST TCO8 | — | 1 |
| 5C10U58571 | Fru 800mm Rear 1394 TCO8.0 | 11 other models | 1 |
| 5C10U58588 | Fru, Sava SATA/SAS/HDD power TCO8 | — | 1 |
| 5C10U58589 | Fru, Manual HDD Tray SAS Cable TCO8 | 4 other models | 1 |
| 5C10U58741 | Fru P920 2*A6000 GFX power cable | — | 1 |
Cooling
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00FC958 | M.2 Heatsink, 13W | 6 other models | 2 |
| 01EF519 | M.2 SSD Heatsink Module | 12 other models | 2 |
| 01EF973 | MECH ASM Rear fan ASSY | — | 2 |
| 02CW006 | M.2 HS for WS, FXN | 6 other models | 2 |
| 02CW074 | Thermal Module 205W | 1 other model | 2 |
| 03T8770 | FRU, Air fan duct ASSY | — | 2 |
Covers, hinges and small parts
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00FC979 | RADEON PRO WX5100 8GB DPx4 HP | 4 other models | 2 |
| 00FC980 | RADEONPRO WX4100 4GB mDPx4 HP | 6 other models | 2 |
| 00KT089 | MECHANICAL, ODD cover outside | — | 2 |
| 00KT119 | MECH ASM, Rubber feet kit | 5 other models | 2 |
| 00KT120 | MECH ASM, Thinkstation logo kit | 2 other models | 1 |
| 01EF993 | MECH ASM 15 in 1 CR front cover | 4 other models | 2 |
| 01EF995 | S40-PCI-BKT, 3mm | — | 2 |
| 01EF997 | Mechanical Assemblies, Douglas rear bezel | — | 2 |
| 01MN307 | High profile Bracket WX4100 | 6 other models | 2 |
| 02CW366 | HDD bay cover | 1 other model | 2 |
| 02CW532 | Lock Kit, random key, AVC | 1 other model | 1 |
| 5M10U49886 | 2.5to 3.5 HDD, SAS blind plug | — | 1 |
| 5M10U50250 | 5.25 Slim ODD cage for USA | 7 other models | 1 |
| 5M10U50254 | MAIN FRAME ASSY Doug TSCA | — | 1 |
| 5M10Z34234 | CRU U.2 ASM | 2 other models | 1 |
Displays
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 01EF243 | MECH ASM Access panel Doug, chg slider | — | 2 |
Keyboards and touchpads
| Part number | Description | Also fits | Sources |
|---|---|---|---|
| 00XH345 | Keyboard External, USB, USA English | 24 other models | 2 |
| 00XH346 | Chicony KUF1256 USB KB N L Ara | 24 other models | 1 |
| 00XH347 | Chicony KUF1256 USB KB N L Ara-FR | 24 other models | 1 |
| 00XH348 | Chicony KUF1256 USB KB N L BE-FR | 24 other models | 1 |
| 00XH349 | Chicony KUF1256 USB KB N L BE-En | 24 other models | 1 |
| 00XH350 | Chicony KUF1256 USB KB N L BR-PT | 24 other models | 1 |
| 00XH351 | Chicony KUF1256 USB KB N L BG | 24 other models | 1 |
| 00XH352 | Chicony KUF1256 USB KB N L TW-US | 23 other models | 1 |
| 00XH353 | Chicony KUF1256 USB KB N L Czech | 24 other models | 1 |
| 00XH354 | Chicony KUF1256 USB KB N L Danish | 24 other models | 1 |
| 00XH355 | Chicony KUF1256 USB KB N L Dutch | 24 other models | 1 |
| 00XH356 | Chicony KUF1256 USB KB N L FR | 24 other models | 1 |
| 00XH357 | Chicony KUF1256 USB KB N L F-C445 | 24 other models | 1 |
| 00XH358 | Chicony KUF1256 USB KB N L F-C058 | 24 other models | 1 |
| 00XH359 | Chicony KUF1256 USB KB N L DE | 24 other models | 1 |
| 00XH360 | Chicony KUF1256 USB KB N L Greek | 24 other models | 1 |
| 00XH361 | Chicony KUF1256 USB KB N L GR-US | 24 other models | 1 |
| 00XH362 | Chicony KUF1256 USB KB N L Hebrew | 18 other models | 1 |
| 00XH363 | Chicony KUF1256 USB KB N L HU | 24 other models | 1 |
| 00XH364 | Chicony KUF1256 USB KB N L IC | 24 other models | 1 |
| 00XH365 | Chicony KUF1256 USB KB N L Italy | 24 other models | 1 |
| 00XH367 | Chicony KUF1256 USB KB N L JP-PM | 24 other models | 1 |
| 00XH368 | Chicony KUF1256 USB KB N L KR | 24 other models | 1 |
| 00XH369 | Chicony KUF1256 USB KB N L LA-Spa | 24 other models | 1 |
| 00XH370 | Chicony KUF1256 USB KB N L Nor | 24 other models | 1 |
| 00XH371 | Chicony KUF1256 USB KB N L Polish | 18 other models | 1 |
| 00XH372 | Chicony KUF1256 USB KB N L Por | 24 other models | 1 |
| 00XH373 | Chicony KUF1256 USB KB N L Rom | 18 other models | 1 |
| 00XH374 | Chicony KUF1256 USB KB N L RU-CY | 24 other models | 1 |
| 00XH375 | Chicony KUF1256 USB KB N L Ser-CY | 24 other models | 1 |
| 00XH376 | Chicony KUF1256 USB KB N L Slovak | 24 other models | 1 |
| 00XH377 | Chicony KUF1256 USB KB N L SP | 24 other models | 1 |
| 00XH378 | Chicony KUF1256 USB KB N L SW-Fin | 24 other models | 1 |
| 00XH379 | Chicony KUF1256 USB KB N L SW-F-G | 24 other models | 1 |
| 00XH380 | Chicony KUF1256 USB KB N L Thai | 24 other models | 1 |
| 00XH381 | Chicony KUF1256 USB KB N L TR 440 | 24 other models | 1 |
| 00XH382 | Chicony KUF1256 USB KB N L TR 179 | 24 other models | 1 |
| 00XH383 | Chicony KUF1256 USB KB N L UK-EN | 24 other models | 1 |
| 00XH384 | Chicony KUF1256 USB KB N L US-EU | 24 other models | 1 |
| 00XH385 | Chicony KUF1256 USB KB N L SL | 24 other models | 1 |
| 00XH391 | Chicony KUF1256 USB KB N L Nordic | 24 other models | 1 |
| 00XH587 | Keyboard External, USB, USA English, Black, Non Backlight | 28 other models | 2 |
| 00XH588 | Keyboard External, USB, Arabic, Black, Non Backlight | 29 other models | 1 |
| 00XH589 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 27 other models | 1 |
| 00XH590 | Keyboard External, USB, Belgium French, Black, Non Backlight | 14 other models | 1 |
| 00XH591 | Keyboard External, USB, Belgium English, Black, Non Backlight | 28 other models | 1 |
| 00XH592 | Keyboard External, USB, Brazil Portuguese, Black | 27 other models | 1 |
| 00XH593 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 28 other models | 1 |
| 00XH594 | Keyboard External, USB, Traditional Chinese, Black, Non Backlight | 28 other models | 1 |
| 00XH595 | Keyboard External, USB, Czech, Black, Non Backlight | 22 other models | 1 |
| 00XH596 | Keyboard External, USB, Danish, Black, Non Backlight | 28 other models | 1 |
| 00XH597 | Keyboard External, USB, Dutch, Black, Non Backlight | 28 other models | 1 |
| 00XH598 | Keyboard External, USB, French, Black, Non Backlight | 28 other models | 1 |
| 00XH599 | Keyboard External, USB, Canadian French, Black, Non Backlight | 27 other models | 2 |
| 00XH600 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 27 other models | 2 |
| 00XH601 | Keyboard External, USB, German, Black, Non Backlight | 28 other models | 1 |
| 00XH602 | Keyboard External, USB, Greek, Black, Non Backlight | 27 other models | 1 |
| 00XH603 | Keyboard External, USB, Greek, Black, Non Backlight | 28 other models | 1 |
| 00XH604 | Keyboard External, USB, Hebrew, Black, Non Backlight | 28 other models | 1 |
| 00XH605 | Keyboard External, USB, Hungarian, Black, Non Backlight | 28 other models | 1 |
| 00XH606 | Keyboard External, USB, Iceland, Black, Non Backlight | 28 other models | 1 |
| 00XH607 | Keyboard External, USB, Italian, Black, Non Backlight | 28 other models | 1 |
| 00XH608 | Keyboard External, USB, Japanese, Black, Non Backlight | 22 other models | 1 |
| 00XH610 | Keyboard External, USB, Korean, Black, Non Backlight | 28 other models | 1 |
| 00XH611 | Keyboard External, USB, Black, LA Spanish | 28 other models | 2 |
| 00XH612 | Keyboard External, USB, Norwegian, Black, Non Backlight | 28 other models | 1 |
| 00XH613 | Keyboard External, USB, Polish, Black, Non Backlight | 21 other models | 1 |
| 00XH614 | Keyboard External, USB, Portuguese, Black, Non Backlight | 28 other models | 1 |
| 00XH615 | Keyboard External, USB, Romanian, Black | 21 other models | 1 |
| 00XH616 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 28 other models | 1 |
| 00XH617 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 27 other models | 1 |
| 00XH618 | Keyboard External, USB, Slovak, Black, Non Backlight | 22 other models | 1 |
| 00XH619 | Keyboard External, USB, Spanish, Black, Non Backlight | 28 other models | 2 |
| 00XH620 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 28 other models | 1 |
| 00XH621 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 29 other models | 1 |
| 00XH622 | Keyboard External, USB Calliope Black Thai | 28 other models | 1 |
| 00XH623 | Keyboard External, USB, Turkish, Black, Non Backlight | 27 other models | 1 |
| 00XH624 | Keyboard External, USB, Turkish, Black | 28 other models | 1 |
| 00XH625 | Keyboard External, USB, UK English, Black, Non Backlight | 28 other models | 1 |
| 00XH626 | Keyboard External, USB, Euro English, Black, Non Backlight | 28 other models | 2 |
| 00XH627 | Keyboard External, USB, Slovenian, Black, Non Backlight | 28 other models | 1 |
| 00XH628 | Keyboard External, USB, Arabic, Black, Non Backlight | 28 other models | 1 |
| 00XH629 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 26 other models | 1 |
| 00XH632 | Keyboard External, USB, Estonia, Black, Non Backlight | 26 other models | 1 |
| 00XH633 | Keyboard External, USB, Nordic, Black, Non Backlight | 28 other models | 1 |
| 00XH634 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 27 other models | 1 |
| 00XH688 | Keyboard External, USB, USA English, Black, Non Backlight | 44 other models | 2 |
| 00XH689 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH690 | Keyboard External, USB, Arabic/French, Black, Non Backlight | 37 other models | 1 |
| 00XH691 | Keyboard External, USB, Belgium French, Black, Non Backlight | 20 other models | 1 |
| 00XH692 | Keyboard External, USB, Belgium English, Black, Non Backlight | 38 other models | 1 |
| 00XH693 | Keyboard External, USB, Brazil Portuguese, Black, Non Backlight | 37 other models | 1 |
| 00XH694 | Keyboard External, USB, Bulgarian, Black, Non Backlight | 38 other models | 1 |
| 00XH695 | Keyboard External, USB, Traditional Chinese, Black | 38 other models | 1 |
| 00XH696 | Keyboard External, USB, Czech, Black, Non Backlight | 27 other models | 1 |
| 00XH697 | Keyboard External, USB, Danish, Black, Non Backlight | 38 other models | 1 |
| 00XH698 | Keyboard External, USB, Dutch, Black, Non Backlight | 38 other models | 1 |
| 00XH699 | Keyboard External, USB, French, Black, Non Backlight | 39 other models | 1 |
| 00XH700 | Keyboard External, USB, Canada French, Black | 37 other models | 2 |
| 00XH701 | Keyboard External, USB, Canadian French 058, Black, Non Backlight | 38 other models | 2 |
| 00XH702 | Keyboard External, USB, German, Black, Non Backlight | 39 other models | 1 |
| 00XH703 | Keyboard External, USB, Greek, Black, Non Backlight | 37 other models | 1 |
| 00XH704 | Keyboard External, USB, Greek, Black, Non Backlight | 38 other models | 1 |
| 00XH705 | Keyboard External, USB, Hebrew, Black, Non Backlight | 38 other models | 1 |
| 00XH706 | Keyboard External, USB, Hungarian, Black, Non Backlight | 39 other models | 1 |
| 00XH707 | Keyboard External, USB, Iceland, Black, Non Backlight | 38 other models | 1 |
| 00XH708 | Keyboard External, USB, Italian, Black, Non Backlight | 40 other models | 1 |
| 00XH710 | Keyboard External, USB, Japanese, Black, Non Backlight | 20 other models | 1 |
| 00XH711 | Keyboard External, USB, Korean, Black, Non Backlight | 37 other models | 1 |
| 00XH712 | Keyboard External, USB, Spanish, Black, Non Backlight | 38 other models | 2 |
| 00XH713 | Keyboard External, USB, Norwegian, Black, Non Backlight | 38 other models | 1 |
| 00XH714 | Keyboard External, USB, Polish, Black, Non Backlight | 35 other models | 1 |
| 00XH715 | Keyboard External, USB, Portuguese, Black, Non Backlight | 39 other models | 1 |
| 00XH717 | Keyboard External, USB, Russian Cyrillic, Black, Non Backlight | 38 other models | 1 |
| 00XH718 | Keyboard External, USB, Serbian Cyrillic, Black, Non Backlight | 37 other models | 1 |
| 00XH719 | Keyboard External, USB, Slovak, Black, Non Backlight | 27 other models | 1 |
| 00XH720 | Keyboard External, USB, Spanish, Black, Non Backlight | 39 other models | 2 |
| 00XH721 | Keyboard External, USB, Swedish/Finnish, Black, Non Backlight | 38 other models | 1 |
| 00XH722 | Keyboard External, USB, Swiss French/German, Black, Non Backlight | 38 other models | 1 |
| 00XH723 | Keyboard External, USB, Thailand, Black | 37 other models | 1 |
| 00XH724 | Keyboard External, USB, Turkish, Black, Non Backlight | 37 other models | 1 |
| 00XH725 | Keyboard External, USB, Turkish, Black, Non Backlight | 38 other models | 1 |
| 00XH726 | Keyboard External, USB, UK English, Black, Non Backlight | 39 other models | 1 |
| 00XH727 | Keyboard External, USB, US English Euro, Black, Non Backlight | 38 other models | 2 |
| 00XH728 | Keyboard External, USB, Slovenian, Black, Non Backlight | 38 other models | 1 |
| 00XH729 | Keyboard External, USB, Arabic, Black, Non Backlight | 38 other models | 1 |
| 00XH730 | Keyboard External, USB, Lithuanian, Black, Non Backlight | 36 other models | 1 |
| 00XH732 | USB TRDTNL KB BK IND Local | 18 other models | 1 |
| 00XH733 | Keyboard External, USB, Estonia, Black, Non Backlight | 36 other models | 1 |
| 00XH734 | Keyboard External, USB, Nordic, Black, Non Backlight | 38 other models | 1 |
| 00XH735 | Keyboard External, USB, Kazakhstan, Black, Non Backlight | 37 other models | 1 |
| 00XH896 | Keyboard External, PS2, USA English, Black, Non Backlight | 37 other models | 1 |
| 00XH897 | Keyboard External, PS2, Arabic, Black | 25 other models | 1 |
| 00XH898 | Keyboard External, PS2, French Arabic, Black | 25 other models | 1 |
| 00XH899 | Keyboard External, Belgian, Black | 14 other models | 1 |
| 00XH900 | Keyboard External, PS2, Belgium English, Black, Non Backlight | 25 other models | 1 |
| 00XH901 | Keyboard External, PS2, Brazil Portuguese, Black | 36 other models | 1 |
| 00XH902 | Keyboard External, PS2, Bulgarian, Black | 25 other models | 1 |
| 00XH903 | Keyboard External, PS2, Tradition Chinese English, Black, Non Backlight | 36 other models | 2 |
| 00XH904 | Keyboard External, PS2, Czech, Black, Non Backlight | 22 other models | 1 |
| 00XH905 | Keyboard External, PS2, Danish, Black, Non Backlight | 25 other models | 1 |
| 00XH906 | Keyboard External, PS2, Netherlands, Black | 25 other models | 1 |
| 00XH907 | Keyboard External, PS2, Canadian French, Black, Non Backlight | 25 other models | 1 |
| 00XH908 | Keyboard External, PS2, French, Black | 36 other models | 1 |
| 00XH909 | Keyboard External, PS2, Canada French 058, Black | 36 other models | 1 |
| 00XH910 | Keyboard External, PS2, German, Black, Non Backlight | 25 other models | 1 |
| 00XH911 | Keyboard External, PS2, Greek, Black | 25 other models | 1 |
| 00XH912 | Keyboard External, PS2, Greek/US, Black | 25 other models | 1 |
| 00XH913 | Keyboard External, PS2, Hebrew, Black | 25 other models | 1 |
| 00XH914 | Keyboard External, PS2, Hungarian, Black, Non Backlight | 25 other models | 1 |
| 00XH915 | Keyboard External, PS2, Icelandic, Black | 25 other models | 1 |
| 00XH916 | Keyboard External, PS2, Italian, Black, Non Backlight | 25 other models | 1 |
| 00XH918 | Keyboard External, PS2, Japanese, Black, Non Backlight | 25 other models | 1 |
| 00XH919 | Keyboard External, PS2, Korean, Black | 36 other models | 1 |
| 00XH920 | Keyboard External, PS2, Spanish LA, Black | 36 other models | 2 |
| 00XH921 | Keyboard External, PS2, Nordic, Black | 25 other models | 1 |
| 00XH922 | Keyboard External, PS2, Polish, Black | 25 other models | 1 |
| 00XH923 | Keyboard External, PS2, Portuguese, Black | 25 other models | 1 |
| 00XH924 | Keyboard External, PS2, Romanian, Black | 25 other models | 1 |
| 00XH925 | Keyboard External, PS2, Russian, Black | 25 other models | 1 |
| 00XH926 | Keyboard External, PS2, Serbian Cyrilic, Black | 25 other models | 1 |
| 00XH927 | PS2 TRDTNL KB BK SLK | 22 other models | 1 |
| 00XH928 | Keyboard External, PS2, Spanish, Black, Non Backlight | 25 other models | 2 |
| 00XH929 | Keyboard External, PS2, Swedish, Black | 25 other models | 1 |
| 00XH930 | Keyboard External, PS2, Switzerland, Black | 25 other models | 1 |
| 00XH931 | Keyboard External, PS2, Thai, Black | 36 other models | 1 |
| 00XH932 | Keyboard External, PS2, Turkish, Black | 25 other models | 1 |
| 00XH933 | Keyboard External, PS2, Turkish, Black | 25 other models | 1 |
| 00XH934 | Keyboard External, PS2, UK English, Black, Non Backlight | 25 other models | 2 |
| 00XH935 | Keyboard External, PS2, US English Euro, Black, Non Backlight | 25 other models | 2 |
| 00XH936 | Keyboard External, PS2, Slovenian, Black | 25 other models | 2 |
| 00XH937 | Keyboard External, PS2, Arabic, Black | 25 other models | 1 |
| 00XH938 | Keyboard External, PS2, Lithuanian, Black | 25 other models | 2 |
| 00XH939 | PS2 TRDTNL KB BK IND ENG | 23 other models | 2 |
| 00XH940 | PS2 TRDTNL KB BK IND Local | 14 other models | 1 |
| 00XH941 | Keyboard External, PS2, Estonia, Black | 25 other models | 1 |
| 00XH942 | Keyboard External, PS2, Nordic, Black, Non Backlight | 25 other models | 1 |
| 00XH943 | Keyboard External, PS2, Kazakhstan, Black | 25 other models | 1 |
| 01AH824 | Keyboard Mouse, 2.4G, USA English, Black, Non Backlight | 27 other models | 2 |
| 01AH825 | Keyboard Mouse, 2.4G, Arabic, Black, Non Backlight | 26 other models | 1 |
| 01AH826 | Keyboard Mouse, 2.4G, Arabic/French, Black | 26 other models | 1 |
| 01AH827 | Keyboard Mouse, 2.4G, Belgium French, Black | 14 other models | 1 |
| 01AH828 | Keyboard Mouse, 2.4G, Belgium English, Black, Non Backlight | 26 other models | 1 |
| 01AH829 | Primax RFBU71 2.4G BK BR PT | 14 other models | 1 |
| 01AH830 | Keyboard Mouse, 2.4G, Bulgarian, Black, Non Backlight | 27 other models | 1 |
| 01AH831 | Primax RFBU71 2.4G BK TC | 27 other models | 1 |
| 01AH832 | Keyboard Mouse, 2.4G, Czech, Black, Non Backlight | 21 other models | 1 |
| 01AH833 | Keyboard Mouse, 2.4G, Danish, Black, Non Backlight | 26 other models | 1 |
| 01AH834 | Keyboard Mouse, 2.4G, Dutch, Black, Non Backlight | 26 other models | 1 |
| 01AH835 | Keyboard Mouse, 2.4G, French, Black, Non Backlight | 27 other models | 1 |
| 01AH836 | Primax RFBU71 2.4G BK F C 445 | 26 other models | 2 |
| 01AH837 | Keyboard Mouse, 2.4G, Canadian French, Black, Non Backlight | 27 other models | 2 |
| 01AH838 | Keyboard Mouse, 2.4G, German, Black, Non Backlight | 26 other models | 1 |
| 01AH839 | Primax RFBU71 2.4G BK GR | 26 other models | 1 |
| 01AH840 | Keyboard Mouse, 2.4G, Greek, Black, Non Backlight | 26 other models | 1 |
| 01AH841 | Keyboard Mouse, 2.4G, Hebrew, Black, Non Backlight | 27 other models | 1 |
| 01AH842 | Keyboard Mouse, 2.4G, Hungarian, Black, Non Backlight | 26 other models | 1 |
| 01AH843 | Keyboard Mouse, 2.4G, Iceland, Black, Non Backlight | 26 other models | 1 |
| 01AH844 | Keyboard Mouse, 2.4G, Italian, Black, Non Backlight | 26 other models | 1 |
| 01AH846 | Keyboard Mouse, 2.4G, Japanese, Black | 14 other models | 1 |
| 01AH847 | Primax RFBU71 2.4G BK KR | 26 other models | 1 |
| 01AH848 | Keyboard Mouse, 2.4G, Spanish LA, Black | 26 other models | 2 |
| 01AH849 | Keyboard Mouse, 2.4G, Norwegian, Black, Non Backlight | 26 other models | 1 |
| 01AH850 | Primax RFBU71 2.4G BK PL | 14 other models | 1 |
| 01AH851 | Keyboard Mouse, 2.4G, Portuguese, Black, Non Backlight | 26 other models | 1 |
| 01AH852 | Primax RFBU71 2.4G BK RO | 14 other models | 1 |
| 01AH854 | Primax RFBU71 2.4G BK SR CY | 26 other models | 1 |
| 01AH855 | Keyboard Mouse, 2.4G, Slovak, Black | 22 other models | 1 |
| 01AH856 | Keyboard Mouse, 2.4G, Spanish, Black, Non Backlight | 26 other models | 2 |
| 01AH857 | Keyboard Mouse, 2.4G, Swedish/Finnish, Black, Non Backlight | 26 other models | 1 |
| 01AH858 | Keyboard Mouse, 2.4G, Swiss French/German, Black, Non Backlight | 26 other models | 1 |
| 01AH859 | Primax RFBU71 2.4G BK TH | 26 other models | 1 |
| 01AH860 | Keyboard Mouse, 2.4G, Turkish, Black, Non Backlight | 26 other models | 1 |
| 01AH861 | Keyboard Mouse, 2.4G, Turkish, Black | 26 other models | 1 |
| 01AH862 | Keyboard Mouse, 2.4G, UK English, Black, Non Backlight | 27 other models | 2 |
| 01AH863 | Keyboard Mouse, 2.4G, US English Euro, Black, Non Backlight | 27 other models | 2 |
| 01AH864 | Keyboard Mouse, 2.4G, Slovenian, Black, Non Backlight | 26 other models | 1 |
| 01AH865 | Keyboard Mouse, 2.4G, Arabic, Black, Non Backlight | 26 other models | 1 |
| 01AH866 | Keyboard Mouse, 2.4G, Lithuanian, Black, Non Backlight | 25 other models | 1 |
| 01AH869 | Keyboard Mouse, 2.4G, Estonia, Black, Non Backlight | 25 other models | 1 |
| 01AH870 | Keyboard Mouse, 2.4G, Nordic, Black, Non Backlight | 26 other models | 1 |
| 01AH871 | Keyboard Mouse, 2.4G, Kazakhstan, Black, Non Backlight | 26 other models | 1 |
| 01AH873 | Primax RFBU71 2.4G BK LA SP | 14 other models | 2 |
| 03X7278 | USB Smartcard Keyboard, USA English | 23 other models | 2 |
| 03X7279 | USB Smartcard Keyboard, Arabic | 16 other models | 1 |
| 03X7280 | USB Smartcard Keyboard, Arabic/French | 14 other models | 1 |
| 03X7281 | USB Smartcard Keyboard, Belgian / French | 13 other models | 1 |
| 03X7282 | USB Smartcard Keyboard, Belgian | 16 other models | 1 |
| 03X7283 | USB Smartcard Keyboard, Brazilian Portuguese | 17 other models | 1 |
| 03X7284 | USB Smartcard Keyboard, Bulgarian | 13 other models | 1 |
| 03X7285 | USB Smartcard Keyboard, Traditional Chinese | 17 other models | 1 |
| 03X7286 | USB Smartcard Keyboard, Arabic | 17 other models | 1 |
| 03X7287 | USB Smartcard Keyboard, Czech | 16 other models | 1 |
| 03X7288 | USB Smartcard Keyboard, Danish | 13 other models | 1 |
| 03X7289 | USB Smartcard Keyboard, Dutch | 14 other models | 1 |
| 03X7290 | USB Smartcard Keyboard, French | 18 other models | 1 |
| 03X7291 | USB Smartcard Keyboard, French Canadian | 13 other models | 2 |
| 03X7292 | USB Smartcard Keyboard, French Canadian | 14 other models | 2 |
| 03X7293 | USB Smartcard Keyboard, German | 19 other models | 1 |
| 03X7294 | USB Smartcard Keyboard, Greek | 13 other models | 1 |
| 03X7295 | USB Smartcard Keyboard, Greek | 13 other models | 1 |
| 03X7296 | USB Smartcard Keyboard, Hebrew | 17 other models | 1 |
| 03X7297 | USB Smartcard Keyboard, Hungarian | 16 other models | 1 |
| 03X7298 | USB Smartcard Keyboard, Icelandic | 13 other models | 1 |
| 03X7299 | USB Smartcard Keyboard, Italian | 17 other models | 1 |
| 03X7300 | USB Smartcard Keyboard, Lithuanian | 14 other models | 1 |
